Cities | Type of current |
Frequency of current | Number of phases | Nominal voltage | Number of wires | Frequency stability |
Alberton, Brakpan, Caledon, Cape Town, Carltonville, De Aar, Durban, East London, Johannesburg, Kimberley, King Williams, Krugersdorp, Ladysmith, N., Malmesbury, Oudtshoorn, Parys, Pietermaritzburg, Queenstown, Robertson, Rustenburg, Senekal, Tulbagh, Uite nhage, Umkomaas, Vereeniging, Welkom | a.c. | 50 | 1,3 | 220/380 | 2,3 | yes |
Benoni, Cradock, Germiston, Klerksdorp, Kroonstad, Paarl, Roodepoort, Somerset West, Umtata, Upington, Virginia, Vryheid, Walvis Bay, Wellington, Worcester | a.c. | 50 | 1,3 | 230/400 | 2,3 | yes |
Beaufort West, Boksburg | a.c. | 50 | 1,3 | 230/400 | 2,4 | yes |
Bethlehem, Bloemfontein | a.c. | 50 | 1,3 | 220/380 | 2,4 | yes |
Grahamstad | a.c. | 50 | 1,3 | 250/430 | 2,3 | yes |
Port Elizabeth | a.c. | 50 | 1,3 | 250/433 | 2,3 | yes |
Pretoria | a.c. | 50 | 1,3 | 240/415 | 2,3 | yes |
Springs | a.c. | 50 | 1,3 | 220/380, 230/400 | 2,3 | yes |
Stellenbosch | a.c. | 50 | 3 | 220/380 | 2,3 | yes |
Type(s) of plug | |
Type D | ![]() |
Note(s) | |
1 = The neutral wire of the secondary distribution system is grounded. | |
2 = A grounding conductor is required in the electrical cord attached to appliances. | |
4 = Voltage tolerance is plus or minus 10%. |