Cities | Type of current |
Frequency of current | Number of phases | Nominal voltage | Number of wires | Frequency stability |
Ambon, Balikpapan, Banda Aceh, Batam, Bengkulu, Denpasar (Bali), Gorontalo, Jambi, Kendari, Bandar Lampung, Kupang, Makasar, Manado, Palangkaraya, Palu, Pekanbaru, Pontianak, Samarinda, Solo | a.c. | 50 | 1,3 | 220/380 | 2,4 | yes |
Bandjarmasin, Bandung, Jakarta, Medan, Padang, Palembang, Semarang, Surabaya, Yogyakarta | a.c. | 50 | 1,3 | 220/380 | 2,4 | yes |
Bogor, Cilacap, Cirebon, Malang, Sukabumi, Surakarta | a.c. | 50 | 1,3 | 220/380 | 2,4 | yes |
Jayapura | a.c | 50 | 1,3 | 220/380 | 2,4 | yes |
Ujungpandang | a.c. | 50 | 1,3 | 127/220 | 2,4 | no |
Type(s) of plug | |
Type C | |
Type E | |
Type F |
Note(s) | |
1 = The neutral wire of the secondary distribution system is grounded. |