| Cities | Type of current |
Frequency of current | Number of phases | Nominal voltage | Number of wires | Frequency stability |
| Da Nang, Hue, Nha Trang | a.c. | 50 | 1,3 | 127/220 | 2,4 | no |
| Can Tho, Hanoi | a.c. | 50 | 1,3 | 127/220, 220/380 | 2,4 | no |
| Dalat, Saigon | a.c. | 50 | 1,3 | 120/208, 220/380 | 2,4 | no |
| Ban Me Thuot (Sic) | a.c. | 50 | 1,3 | 220/380 | 2,4 | no |
| Khanh Hung (Soc Trang) | a.c. | 50 | 1,3 | 220/380 | 2,4 | no |
| Type(s) of plug | |
| Type A | ![]() |
| Type B | ![]() |
| Type C | ![]() |
| Type E | ![]() |
| Type F | ![]() |
| Note(s) | |