_____________________________________
                                               |                                     |                    August 9, 2019
                                               |       U.S. DOMESTIC EXPORTS         |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: Appliances (NAICS 3352)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                 7,035,904,478  7,628,230,742  8,445,014,498  7,892,448,180  7,094,502,625  7,949,397,256  8,103,264,869  4,069,759,024  3,933,417,621
 Canada                2,436,814,271  2,563,729,350  2,540,438,699  2,423,845,147  2,156,627,672  2,221,495,093  2,239,841,145  1,144,007,165  1,062,811,695
 Mexico                  919,063,428  1,107,251,556  1,240,752,123  1,176,779,225  1,033,856,400  1,204,463,711  1,044,369,097    513,181,086    506,380,319
 Japan                   133,611,235    170,499,292    425,354,686    314,884,523    388,021,302    723,437,047    746,221,461    369,199,510    454,447,921
 China                   308,581,387    304,756,177    452,567,223    324,470,185    455,665,433    511,830,608    436,306,493    213,368,397    202,032,437
 Germany                 259,461,222    259,063,365    295,355,131    296,704,545    225,041,112    272,883,681    274,668,628    144,078,218    111,760,436
 United Kingdom          163,374,796    156,110,128    221,432,058    208,038,986    183,561,612    189,346,154    217,817,585    126,801,898     98,284,883
 Australia               202,981,761    188,614,408    161,164,917    172,730,420    140,827,502    159,014,951    182,458,292     88,923,772     95,437,224
 Netherlands              82,552,850    110,194,602    118,804,493    139,202,523    120,578,850    131,752,776    151,553,570     70,284,031     82,046,204
 Belgium                 150,645,934    150,974,542    168,292,529    194,479,510    204,628,120    170,648,978    182,992,455     97,981,538     78,640,908
 France                   99,526,462    115,611,591    100,353,639     95,051,322    103,464,130    112,196,996    149,330,408     79,932,918     76,473,241
 Italy                    55,607,660     59,368,393     64,783,092     59,607,809     73,368,041    133,375,704    218,810,854    112,826,008     71,238,051
 Singapore               152,578,479    152,963,515    147,970,605    117,536,665    113,546,982    126,901,309    130,923,991     64,187,591     67,095,474
 Korea                   120,930,838    226,380,917    192,528,115    229,192,105    141,083,363    142,628,897    136,612,820     62,302,084     66,304,595
 Morocco                   3,731,924      4,304,235      2,212,138      1,014,557      1,008,243     15,589,178     71,028,764     34,188,782     53,999,326
 Brazil                  125,191,353    158,087,104    148,838,505    117,268,014     86,971,862     87,006,042    112,173,121     58,302,188     50,544,039
 Saudi Arabia            154,445,968    214,036,183    180,004,563    190,873,711    122,416,144    131,125,634    108,865,101     61,160,742     45,936,246
 Hong Kong                75,815,090     60,497,621    136,119,025    101,988,660    117,107,145    113,142,877    124,261,930     65,176,687     42,533,673
 Taiwan                   60,698,124     66,230,538     76,475,264     68,079,901     79,442,881     66,222,540     73,498,270     33,061,468     40,299,884
 United Arab Emirates     71,171,721     88,046,181    162,528,242    122,919,126     83,830,597     63,489,232     78,840,756     41,734,316     39,211,540
 Malaysia                 41,134,405     57,831,464     74,561,940     57,696,713     51,150,496     55,565,594     68,316,230     31,281,974     30,483,722
 Thailand                 45,167,772     41,977,814     34,629,580     41,128,704     33,530,150     40,560,786     53,427,022     27,813,161     24,014,897
 India                    37,861,012     61,356,127     48,681,159     58,225,983     42,607,863     44,046,066     47,689,434     22,110,333     23,545,630
 Colombia                 70,743,761     65,491,632     62,079,874     53,007,108     39,413,965     42,505,496     43,694,992     20,572,627     22,365,483
 Denmark                  59,128,156     65,978,783     70,709,189     65,533,725     46,130,619     36,277,272     37,375,149     20,736,539     21,979,645

 Source:  U.S. Department of Commerce, Office of Consumer Goods.