_____________________________________
                                               |                                     |                    August 9, 2019
                                               |       U.S. DOMESTIC EXPORTS         |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: Boats (NAICS 336612)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                 1,060,256,098  1,100,767,682  1,100,567,537    895,550,115    735,488,756    857,828,024  1,034,991,481    684,344,074    700,291,547
 Canada                  529,594,021    530,059,905    484,562,596    404,961,923    385,642,774    510,901,113    506,002,019    357,510,556    269,269,905
 Bahamas                   4,882,552      7,856,028      8,475,338     13,780,616      8,087,506      7,482,468      7,441,026      2,228,666    155,133,880
 Mexico                   24,769,725     41,717,551     69,521,114     67,750,598     30,149,368     35,487,075     88,010,109     61,755,246     34,797,529
 Netherlands              12,321,508      8,260,992     16,986,531      6,509,331      7,431,056      6,489,031     12,337,759      6,585,301     34,098,239
 Costa Rica               11,115,741     22,856,003     38,508,279      4,024,671     19,472,799     26,251,665     48,012,076     12,593,627     31,154,032
 Cayman Islands            1,787,752      1,381,037      1,013,599        410,950      3,466,126      2,824,551      1,862,508        455,322     28,693,363
 Spain                    17,504,977     34,887,786     50,148,253     47,516,474     26,219,882     13,415,413     38,729,186     37,055,365     17,784,702
 Italy                    17,419,186     38,947,427     60,120,199     48,901,576      3,180,764     19,648,958     58,719,725     51,350,520     12,270,282
 Japan                    19,756,256     19,483,605     17,596,803     15,815,340     15,419,340     20,118,713     19,531,639      9,409,871     10,908,369
 British Virgin Islan      1,080,156      2,574,237      1,504,841      1,441,381      1,118,150      1,718,191      2,071,008      1,083,361     10,717,480
 Belgium                  10,318,755      4,889,542     10,006,403     13,573,670     13,835,961     25,554,394     22,127,710     16,688,552      8,954,563
 Australia                83,109,665     84,383,627     59,803,971     38,930,426     24,251,341     20,006,219     35,684,254     14,980,493      8,090,702
 Germany                  26,060,874     18,930,393     21,678,738     18,513,880     15,762,679     15,228,663     18,280,975     11,364,135      6,437,337
 United Kingdom           10,922,357      6,038,906     10,623,945     11,736,290      9,539,415      6,076,551     16,987,126     14,347,841      4,644,069
 Poland                      980,644      1,835,890      1,602,284        814,260        724,748      1,286,297      1,395,748      1,167,593      4,097,690
 France                   10,880,948     17,718,196     16,860,676     12,015,268     12,815,615      8,281,753      9,673,842      8,218,086      3,190,418
 Finland                   8,299,138      5,176,159      4,467,310      1,308,646        925,230      3,126,493      1,505,499      1,422,843      3,176,110
 New Zealand              22,549,852     17,338,207     11,149,400     12,357,564      7,323,653      5,858,972      9,292,429      2,445,073      2,464,599
 Israel                    3,274,962      3,005,811      5,777,011      4,116,963      6,272,536      4,038,954      4,149,470      2,937,855      2,451,254
 Switzerland               4,767,600      3,651,908      5,108,319      3,846,608      5,078,878      3,066,117      4,454,027      2,543,197      2,191,705
 Sweden                    8,409,865      5,702,742      7,113,296      5,830,677      5,960,024      2,886,625      6,934,670      5,682,403      2,128,462
 Norway                    2,549,222      2,598,205      3,606,297      1,302,601      1,277,292      1,183,492      1,644,963      1,541,869      2,077,922
 Colombia                  4,760,653     13,940,731     12,740,257      7,194,692      3,606,272      2,327,646      4,052,496        357,772      1,938,572
 Korea                     3,565,722      4,900,874      8,388,995      5,405,052      4,079,520      7,714,184      6,115,776      4,003,059      1,886,240

 Source:  U.S. Department of Commerce, Office of Consumer Goods.