_____________________________________
                                               |                                     |                    August 9, 2019
                                               |       U.S. DOMESTIC EXPORTS         |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: Motorcycles (NAICS 336991)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                 1,924,242,487  2,026,721,411  2,074,605,439  1,861,100,421  1,829,074,684  1,787,566,582  1,783,078,238  1,023,053,165    961,269,886
 Belgium                 367,551,792    390,508,253    469,839,806    528,752,672    601,917,768    556,837,750    516,032,609    346,295,123    325,023,698
 Canada                  311,705,904    329,216,591    313,852,377    267,574,101    257,751,593    286,460,840    299,129,666    178,701,953    170,643,619
 Japan                   176,665,148    182,845,972    160,290,360    142,871,869    149,373,417    145,533,591    143,422,060     62,817,930     55,677,967
 Australia               142,557,500    151,253,399    137,121,627    150,626,441    158,020,643    157,111,179    136,054,378     64,864,567     54,185,119
 Germany                  85,552,445     88,868,350     98,514,331     78,980,443     68,071,305     70,645,972     72,112,070     39,986,129     44,759,915
 Mexico                   56,304,037     60,329,247     71,402,128     77,765,637     67,479,592     63,839,828     74,915,164     36,969,490     34,704,413
 Brazil                   86,162,442     85,379,675     69,027,311     52,808,222     41,469,342     53,925,775     62,109,941     32,952,295     33,838,660
 Singapore                52,272,041     80,756,028    102,092,973     80,733,987     79,317,334     79,094,878    102,247,681     65,311,879     29,907,735
 United Kingdom           43,096,835     41,840,380     41,793,649     36,662,652     42,500,190     34,524,333     33,918,930     16,718,460     21,622,189
 Netherlands              43,526,711     40,835,159     59,063,416     39,875,737     32,326,288     35,583,979     39,175,822     23,548,698     20,487,946
 Thailand                 21,360,469     19,638,965     19,407,981     10,796,062      7,580,492      5,184,157     14,159,770      3,695,213     20,370,375
 China                    24,785,290     27,037,758     20,869,895     12,876,647     12,230,722     11,736,370     17,219,453      8,575,222     14,601,466
 New Zealand              13,677,062     16,303,942     17,486,314     20,924,627     16,861,931     19,923,508     20,340,812      8,738,815     11,305,288
 Korea                    23,569,503     15,426,296     15,163,675     16,299,219     15,060,089     12,279,430     15,280,809      8,604,049      8,801,102
 Hong Kong                49,874,691     55,752,186     57,189,853     27,360,134     26,855,089     20,657,686     12,263,856      6,074,701      6,711,476
 France                   15,111,577     11,344,119     12,434,149     10,926,300      8,212,939      7,646,323      8,829,460      5,309,699      6,523,346
 Taiwan                   74,465,338     90,143,246     62,646,465     38,651,410     27,978,535     17,543,585     11,227,191      6,995,152      6,374,751
 Saudi Arabia              4,155,948      5,555,866      6,104,361      7,092,529      4,832,890      4,037,836      6,306,244      3,756,197      5,614,833
 Lithuania                 9,905,927     14,133,925     13,288,255      9,021,650     10,182,245     13,691,932     11,930,040      6,322,428      4,712,956
 Portugal                  6,642,462      6,848,474      8,337,025      8,456,592     12,513,759     10,727,550      7,650,193      4,121,770      4,572,941
 Norway                    8,996,620      9,384,781     12,898,394      8,454,865      7,193,384      6,662,590      8,552,524      4,921,514      4,385,686
 Poland                    7,141,118      8,190,675      9,705,600      6,610,605      7,772,759      8,285,921      8,653,168      4,753,423      4,351,578
 Chile                    12,447,505     12,659,065      9,862,570      7,643,123      7,468,787     10,158,152     10,590,977      5,506,467      4,104,368
 Colombia                  6,666,653      9,884,369      8,093,628      7,206,561      4,483,056      5,247,008      8,595,099      4,743,441      3,800,166

 Source:  U.S. Department of Commerce, Office of Consumer Goods.