_____________________________________
                                               |                                     |                    August 9, 2019
                                               |       U.S. DOMESTIC EXPORTS         |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: ATVs, Golf Carts, etc. (NAICS 336999)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                   752,294,735    813,185,156    826,557,189    713,126,625    609,940,730    709,194,041    752,489,300    288,684,680    278,323,364
 Canada                  319,412,545    375,182,980    400,854,887    372,158,605    261,815,472    276,938,715    266,033,055     92,369,373     82,071,805
 Mexico                   25,335,365     41,191,070     56,635,758     51,583,766     51,026,414     49,216,511     58,874,121     27,337,441     31,256,538
 Nigeria                   1,223,111      1,598,433      1,016,865        628,343        265,893     25,019,271     35,647,249     16,228,327     18,346,095
 United Kingdom           15,825,318     16,663,847     18,505,776     18,553,811     18,777,133     16,762,585     18,012,895     11,423,538     12,144,933
 Australia                21,890,865     19,748,728     24,552,770     21,312,021     20,974,644     20,745,888     22,836,380     11,195,681     10,777,779
 China                    16,392,457     14,344,195     14,659,516      8,973,363     10,356,937     17,844,079     29,996,087     19,789,026     10,717,841
 Ghana                       314,789        120,944        447,784        526,915        424,821     23,871,653     20,095,769      9,827,686     10,560,253
 France                   12,501,753     13,457,861     13,225,859     14,655,204      9,172,027      8,199,702     11,236,058      6,606,051      8,062,978
 Germany                  16,613,528     12,007,759     29,820,241     21,216,744     20,029,985     18,356,014     20,375,921      3,405,258      6,699,414
 India                     2,280,024      1,359,869      1,426,750      4,859,249      1,263,485      7,342,569      9,488,662      5,949,488      4,755,665
 Korea                     3,037,857      2,274,131      2,796,170      3,989,093      4,395,329      3,562,723      3,804,935      1,721,558      4,558,839
 Dominican Republic        2,554,151      3,074,504      3,238,080      3,878,660      3,704,121      6,204,208      6,584,757      2,859,660      4,213,091
 Spain                     2,680,303      2,751,029      3,865,300      4,984,092      3,033,854      4,459,560      5,882,757      3,659,300      4,100,460
 United Arab Emirates     15,583,605     16,881,537     14,252,137      6,085,200      7,937,003      8,201,187      6,049,953      2,781,014      3,454,797
 Brazil                    7,171,021      6,209,347     10,217,609     10,216,741     10,314,131      8,045,642      6,860,620      3,776,584      3,390,490
 Benin                     2,887,988              0              0              0        180,863     15,618,400     10,172,982      6,149,864      3,261,920
 Japan                    11,259,904     10,047,868     10,842,168     11,581,093     30,798,881     10,810,810     15,154,378      3,121,839      2,990,138
 Bahamas                   3,816,338      4,156,233      5,579,157      7,236,002      4,190,153      5,442,991      7,144,085      3,271,080      2,894,978
 Saudi Arabia              5,105,596     10,706,958      6,707,071      5,320,222      5,735,948      8,494,331      6,496,459      3,264,451      2,589,234
 Sweden                   46,338,552     34,068,430     33,434,442     32,471,168     32,989,443     27,711,749     46,159,078      2,147,205      2,265,364
 Togo                         42,913              0              0              0         17,161      4,470,579      4,428,665      2,561,421      2,152,061
 Colombia                  4,376,557      4,142,807      2,939,176      2,119,757      1,433,112      3,368,832      1,800,009      1,114,245      2,102,035
 Singapore                 5,701,585      4,099,384      4,981,970      3,573,941      1,723,595      1,783,171      4,025,078      1,299,775      2,066,914
 Republic of South Af      8,547,754      7,437,326      6,572,544      6,283,130      3,156,593      3,863,140      6,495,668      2,837,097      1,837,133

 Source:  U.S. Department of Commerce, Office of Consumer Goods.