_____________________________________
| | August 9, 2019
| U.S. DOMESTIC EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: Dolls, Toys & Games (NAICS 33993)
Data in $
Country 2012 2013 2014 2015 2016 2017 2018 YTD 06/2018 YTD 06/2019
World 1,312,497,225 1,203,531,284 1,295,408,374 1,218,404,842 1,137,092,417 1,446,936,934 1,262,714,673 606,686,474 484,605,298
Canada 345,092,197 289,200,722 320,651,261 303,831,218 282,896,970 294,434,941 313,049,735 139,750,429 134,056,727
Mexico 124,380,640 108,133,195 187,927,079 266,417,675 156,607,898 196,096,153 209,617,600 86,291,254 87,744,038
United Kingdom 64,701,184 66,528,743 67,693,068 79,521,966 86,382,594 90,040,964 84,461,404 47,436,544 33,452,384
China 11,760,500 16,956,914 35,256,518 47,871,478 62,658,274 71,807,225 61,714,777 34,651,640 23,215,072
Paraguay 143,156,616 157,424,661 153,653,917 53,644,966 70,842,549 146,975,071 96,699,576 50,825,543 20,112,564
Chile 61,548,480 68,686,014 66,500,010 64,826,710 63,924,498 82,027,570 68,715,550 31,016,164 19,673,848
Germany 16,913,676 17,590,387 23,880,952 26,479,116 29,169,876 31,430,011 28,182,881 12,382,434 13,414,847
Australia 38,674,743 41,453,294 33,549,444 27,068,965 28,436,014 29,321,113 25,769,135 12,384,572 12,803,714
Hong Kong 25,935,811 21,748,300 25,782,859 21,378,855 23,226,198 52,583,629 34,160,498 23,051,262 12,585,714
Korea 23,104,426 24,166,046 24,289,918 26,169,997 29,147,076 26,409,944 27,968,354 13,985,560 12,024,584
Japan 20,341,758 21,728,266 18,492,239 19,700,035 17,566,433 52,336,456 23,073,975 9,987,516 9,088,106
France 20,164,354 6,405,105 4,589,843 4,847,893 11,630,338 10,265,305 6,972,983 3,906,787 8,254,312
Brazil 25,733,957 20,665,870 22,643,043 9,848,718 6,303,843 18,341,316 18,810,903 10,389,191 7,936,349
Peru 15,904,988 13,318,799 13,052,875 14,518,592 19,008,316 24,781,883 34,369,387 14,284,537 7,323,996
Colombia 40,921,817 54,883,812 34,013,529 19,798,447 13,952,660 10,557,648 12,182,039 5,018,075 5,832,841
Netherlands 9,185,505 11,139,590 9,090,470 11,045,515 14,087,883 10,850,594 13,626,123 8,453,027 5,416,972
United Arab Emirates 9,254,372 10,786,208 13,743,356 14,162,346 25,179,570 35,071,721 16,951,303 11,672,833 5,334,238
Panama 22,326,479 17,939,881 19,518,546 22,812,181 17,157,492 20,445,537 18,443,829 6,391,119 4,937,400
Uruguay 45,621,471 37,888,198 24,570,501 11,755,371 9,861,749 45,241,081 12,455,285 7,481,509 4,455,363
Singapore 23,855,602 23,910,773 17,184,750 16,118,146 12,688,917 12,112,887 7,501,941 3,493,497 3,010,638
Dominican Republic 4,302,831 4,678,442 4,582,887 5,036,948 8,082,507 6,200,876 5,680,401 3,488,989 2,873,071
Guatemala 11,404,577 5,506,254 7,540,227 8,502,803 7,880,268 9,807,051 9,405,207 3,599,104 2,687,842
India 3,573,371 1,270,766 1,904,685 3,934,268 2,613,639 2,251,109 1,605,434 634,155 2,685,681
Costa Rica 5,458,457 8,292,561 6,608,881 4,860,523 5,818,208 7,879,182 6,822,883 3,072,187 2,454,171
Source: U.S. Department of Commerce, Office of Consumer Goods.