_____________________________________
                                               |                                     |                    August 9, 2019
                                               |       U.S. DOMESTIC EXPORTS         |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: Food Manufacturing (NAICS 311)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                63,707,380,377 67,554,399,651 69,377,893,291 61,977,669,396 60,179,754,353 62,615,791,202 64,892,935,598 32,805,896,248 31,969,420,058
 Canada               13,903,389,025 14,241,760,465 14,492,560,317 13,775,093,220 13,344,195,241 13,350,380,977 13,263,180,251  6,576,161,846  6,424,032,241
 Mexico                9,640,683,649 10,152,965,567 11,067,779,157  9,961,841,214  9,811,062,090 10,013,528,139  9,955,864,045  5,015,012,481  4,912,150,710
 Japan                 6,170,222,321  6,235,296,076  6,522,300,461  5,456,203,575  5,508,242,656  6,147,922,872  6,409,575,838  3,227,775,146  3,092,450,317
 Korea                 2,951,051,618  2,928,041,096  3,451,173,632  3,255,666,645  3,327,606,858  3,724,156,395  4,465,942,665  2,263,007,276  2,503,904,791
 China                 4,046,254,932  4,626,130,110  4,231,669,178  3,261,191,585  3,272,580,365  3,269,156,304  2,903,255,111  1,598,218,805  1,325,919,754
 Philippines           1,500,138,463  1,620,398,828  1,737,993,493  1,540,038,749  1,650,211,108  1,713,915,295  2,004,266,751    961,358,364    952,434,606
 Hong Kong             1,549,990,546  1,923,215,013  2,543,589,954  2,136,890,188  2,162,643,788  2,421,290,990  2,453,915,154  1,208,947,782    932,204,039
 Taiwan                1,072,887,832  1,254,279,173  1,283,929,088  1,266,073,445  1,213,063,690  1,297,570,163  1,499,653,004    762,024,187    776,370,834
 Colombia                571,190,444    834,898,060    971,136,171  1,057,988,762  1,014,399,627  1,094,609,008  1,375,932,374    683,121,111    661,304,320
 Australia               941,030,956  1,049,557,637  1,124,866,957  1,048,760,085    974,486,296  1,086,341,126  1,092,326,643    524,530,821    555,135,056
 Netherlands             923,017,938  1,084,762,876  1,043,482,345  1,088,755,582  1,008,628,006  1,043,440,119    968,698,463    495,229,460    519,130,968
 Vietnam                 665,569,049    815,863,216    803,239,107    663,688,686    585,199,880    592,106,940  1,010,686,805    458,862,819    512,456,717
 Dominican Republic      650,501,211    722,303,129    832,046,494    732,971,420    787,777,120    810,892,807    848,350,111    415,573,126    442,631,446
 Indonesia               785,338,862  1,036,419,583    958,761,593    734,218,591    773,588,565    823,611,325    894,703,390    437,548,495    407,954,136
 Singapore               522,582,533    562,841,877    578,792,634    480,429,816    498,414,654    579,042,365    601,085,142    287,196,430    375,577,012
 Chile                   505,795,238    563,323,391    600,984,181    604,567,062    501,339,169    645,805,083    678,343,476    319,609,927    362,043,086
 Guatemala               530,389,756    544,818,099    616,543,204    596,977,070    596,462,521    645,784,649    697,175,655    358,120,914    346,652,190
 United Kingdom          703,729,717    732,363,456    741,936,142    780,272,423    762,743,509    690,388,106    707,251,790    348,380,103    346,559,960
 Thailand                489,418,725    588,134,079    791,756,864    848,163,715    623,722,018    709,617,018    695,658,296    399,625,764    337,535,280
 Saudi Arabia            670,833,842    744,961,025    768,085,452    694,963,087    667,316,873    683,754,042    588,343,329    317,065,822    331,283,205
 United Arab Emirates    463,771,310    482,305,763    571,326,271    589,601,195    583,647,029    520,437,034    484,146,790    263,345,734    256,797,037
 Panama                  343,091,673    448,871,057    437,084,527    422,401,668    443,445,440    430,808,903    455,385,176    220,373,060    228,137,153
 Malaysia                472,444,449    605,784,068    540,457,403    431,273,160    382,445,389    415,790,361    450,877,352    220,641,244    220,589,236
 Germany                 452,697,844    482,513,149    530,009,746    401,614,033    370,710,287    374,850,876    362,793,477    194,866,318    218,830,166

 Source:  U.S. Department of Commerce, Office of Consumer Goods.