_____________________________________
                                               |                                     |                    August 9, 2019
                                               |       U.S. DOMESTIC EXPORTS         |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: Distilled Beverages (NAICS 31214)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                 1,441,696,309  1,480,924,046  1,512,165,158  1,522,992,256  1,384,002,973  1,643,939,646  1,807,264,685    897,514,915    765,290,639
 Canada                  208,269,081    207,575,352    217,152,981    194,494,858    191,511,957    200,406,339    235,435,860    115,422,808     94,159,448
 Japan                    94,856,895    111,452,426     96,915,922     97,141,728     95,357,563    110,625,555    117,565,059     53,342,633     71,299,762
 United Kingdom          141,438,242    152,285,192    169,493,200    220,188,230    115,249,188    180,434,167    188,163,117     91,378,652     53,134,970
 Australia               167,946,187    147,197,985    125,784,980    124,502,631    113,543,844    126,912,216    121,636,815     62,534,569     51,950,437
 Mexico                   88,233,908     60,477,026     66,188,098     77,260,656     70,769,468     91,450,035    103,493,385     48,697,643     50,729,998
 France                  104,371,101    129,327,732    108,182,488     87,638,257     98,494,231    110,579,688    114,152,611     64,627,074     45,244,913
 Germany                 120,382,101    139,813,608    122,606,641    120,455,216     95,492,637    122,553,626    119,871,697     74,175,594     43,369,127
 Spain                    63,042,522     67,978,981     82,423,221     85,189,664    102,534,843    122,031,418    119,418,271     59,698,982     42,494,306
 Vietnam                   4,972,665      6,381,248      1,101,466     11,261,675     26,695,893     15,243,227     41,531,934     12,853,296     28,854,539
 Latvia                   19,479,000     20,749,730     24,043,704     43,863,598     29,336,706     36,178,433     43,643,559     21,239,879     26,196,576
 Netherlands              66,238,891     56,978,552     52,887,608     44,746,560     45,181,707     48,076,277     54,302,316     26,567,997     25,398,136
 Italy                    28,093,370     26,383,765     30,879,641     25,551,869     26,047,251     35,442,684     46,618,749     23,610,355     15,985,057
 Poland                   13,693,653     15,582,443     22,190,716     19,847,383     20,358,204     24,905,802     32,758,882     19,791,276     13,601,656
 Singapore                22,778,458     22,548,341     30,230,656     23,870,890     24,789,294     31,134,362     29,732,312     12,044,164     13,537,567
 China                     7,615,849      9,233,328      8,416,422      7,105,074      8,746,162      8,939,892     17,186,421      8,429,461      9,667,063
 Chile                    11,498,088     11,016,176     17,931,282     15,472,666     14,179,242     19,795,454     20,960,059      9,379,815      9,484,062
 Ghana                        18,020              0         56,378          6,000      2,915,598      2,317,832      5,481,287      2,825,481      8,946,644
 Dominican Republic        8,322,262      6,667,837     10,806,101     13,768,926      9,932,295      7,874,474     11,157,420      5,042,973      8,831,256
 Brazil                    4,175,131      3,119,426      9,724,842     13,601,868     10,737,346     27,872,882     26,450,064     13,179,258      8,296,966
 Panama                    3,983,020      7,829,590     12,445,554     15,377,825     14,626,538     22,686,705     22,394,626     12,023,002      7,826,556
 New Zealand              23,323,646     22,248,290     22,367,578     18,366,432     16,030,704     23,145,343     19,601,398      8,135,875      7,098,694
 Belgium                  13,703,484     18,669,630     19,996,739     17,725,220     14,405,329     12,743,851     14,932,049      6,202,533      6,816,789
 Republic of South Af     12,243,639     12,387,427     14,564,482     13,428,280     10,537,159     11,757,271     16,103,234      6,212,864      6,685,357
 Korea                    12,539,023     16,403,880     16,490,538     11,848,683     12,972,754     11,810,397     11,341,634      5,125,517      6,550,154

 Source:  U.S. Department of Commerce, Office of Consumer Goods.