_____________________________________
                                               |                                     |                    August 9, 2019
                                               |       U.S. DOMESTIC EXPORTS         |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: Breweries (NAICS 31212)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                 2,557,620,339  3,471,921,004  3,507,419,315  3,602,628,952  2,774,179,297  2,549,660,457  3,138,555,738  1,492,462,834  1,535,415,918
 Mexico                  524,337,258    506,951,407    496,501,347    527,702,414    517,688,895    531,498,344    576,179,822    315,920,042    254,210,174
 Korea                   111,548,682    133,193,834    186,657,516    149,513,255    185,117,661    186,271,160    275,357,815    138,791,146    160,865,035
 Vietnam                 105,987,498    115,175,748    164,734,572    153,996,587    229,551,503     58,343,836    264,287,116    113,956,464    122,499,812
 Canada                  296,278,225    297,355,484    257,619,066    246,874,554    243,024,812    279,497,075    245,351,857    122,014,507    116,685,710
 Chile                    35,505,143     43,563,710     49,809,948     47,326,934     57,672,641     97,391,995     80,767,121     33,790,704    112,109,944
 Indonesia                48,286,265     63,629,030     68,821,157     54,542,996     67,265,019    123,002,890    174,666,667     64,047,506     94,529,044
 Turkey                   53,742,624     93,149,589    125,060,916     47,846,183    138,097,977    230,223,644    191,988,635    119,432,861     81,659,408
 Japan                   113,561,972    122,935,141    135,921,570     59,432,989     66,712,011     85,035,091    109,565,575     52,071,259     73,937,720
 Thailand                 62,777,455     79,453,039     83,031,519     88,748,802    141,147,213    127,572,773    207,795,344     92,927,283     48,087,124
 Ireland                  30,632,281     70,647,215     72,745,236     57,120,343     52,303,395     63,826,034     93,223,081     36,848,789     38,187,993
 Taiwan                   70,527,460     80,005,020     66,139,089     48,980,195     48,821,451     56,037,852     56,389,631     25,598,569     35,674,072
 United Kingdom            6,372,011     33,961,013     46,898,733     49,220,622     53,727,432     69,285,871    102,572,794     28,099,346     32,690,526
 Israel                   51,681,465     40,704,815     45,076,285     26,660,449     33,832,176     41,590,851     56,259,287     31,749,489     30,975,040
 Honduras                 15,162,417     19,662,986     13,867,611     15,284,804     16,397,110     21,332,278     37,056,913     14,461,981     27,501,170
 Philippines              41,835,493     17,246,455     33,202,813     27,331,775     31,098,857     24,371,354     43,099,066     15,348,997     22,689,402
 Colombia                 31,229,934     33,714,236     35,708,362     35,027,685     40,704,983     43,772,784     48,974,205     21,725,832     22,455,030
 China                   618,783,684  1,391,571,437  1,256,015,842  1,638,688,748    480,103,088     70,256,438     51,145,219     21,961,362     19,406,285
 Morocco                  31,617,992     37,970,543     26,596,000     24,493,284     34,563,097     43,021,516     43,654,208     23,471,045     18,878,849
 Bangladesh                2,195,118      4,945,831      3,980,800      4,137,788      7,175,140     22,108,365     33,712,763     14,779,788     18,458,474
 Panama                   20,218,521     23,637,325     26,894,605     29,084,732     22,533,894     18,102,795     22,209,667     11,572,146     15,575,272
 New Zealand               1,253,361      1,801,837     20,486,672      7,531,249     15,732,036     33,253,861     51,631,062     16,374,811     14,539,908
 Spain                     5,781,380      4,654,786     20,160,277     29,523,216     34,822,249     46,843,902     44,037,488     19,741,543     13,524,106
 Guatemala                26,559,747     16,903,559     17,546,960     11,544,013     18,548,989     16,100,694     21,586,267      7,906,542     13,290,693
 Costa Rica               26,587,337     24,315,156     21,119,296     23,596,667     23,150,396     20,443,524     19,458,312      8,890,115     12,683,307

 Source:  U.S. Department of Commerce, Office of Consumer Goods.