_____________________________________
| | August 9, 2019
| U.S. DOMESTIC EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: Bottled Water (NAICS 312112)
Data in $
Country 2012 2013 2014 2015 2016 2017 2018 YTD 06/2018 YTD 06/2019
World 77,972,432 80,717,368 61,498,164 52,562,763 44,590,396 51,306,547 43,885,024 23,798,080 25,648,097
Japan 55,271,802 60,760,859 38,675,752 32,715,602 25,808,256 32,114,832 27,467,050 15,328,496 16,189,947
Canada 9,944,279 9,773,121 10,703,140 4,826,505 4,178,138 3,576,020 3,012,964 1,888,029 1,557,327
China 416,157 1,077,909 1,152,613 1,201,354 822,124 639,190 938,501 274,926 850,909
Jamaica 116,252 147,720 126,104 219,282 161,192 443,569 680,489 338,844 533,091
Cayman Islands 439,983 193,203 182,901 238,080 524,691 308,116 688,683 333,406 491,935
Netherlands 2,001,585 622,146 1,137,199 1,405,034 754,534 968,678 697,065 354,008 480,837
Italy 23,288 403,488 313,329 434,174 432,969 758,975 506,225 169,256 456,357
Panama 245,912 814,979 987,707 1,608,987 1,912,432 1,563,147 1,637,950 770,859 429,710
Turks and Caicos Isl 135,693 185,734 183,839 257,757 430,195 577,019 594,991 311,522 401,493
United Kingdom 601,512 545,302 657,563 403,258 411,023 248,467 345,578 184,779 360,878
Honduras 194,143 22,804 11,807 25,335 222,969 168,942 103,715 24,738 337,996
Bahamas 386,007 239,201 336,328 451,224 260,208 330,175 498,475 306,018 331,907
El Salvador 0 0 2,754 29,344 384,686 294,580 214,342 142,968 329,915
Colombia 62,322 121,286 555,589 563,194 612,644 471,616 254,451 164,247 223,848
Bermuda 731,153 680,671 771,607 809,869 1,002,272 945,823 355,037 232,381 152,601
Antigua Barbuda 12,942 12,595 20,006 58,396 38,426 36,383 76,576 30,952 144,681
Sint Maarten 93,672 35,053 206,214 181,843 611,237 667,817 659,494 289,502 141,735
Curacao 95,874 155,282 229,487 201,930 496,002 536,426 280,486 228,329 135,417
Aruba 171,513 303,493 343,463 261,895 271,701 302,628 212,451 149,824 132,431
Guatemala 0 15,508 19,451 77,897 356,259 217,875 102,693 47,215 128,434
Korea 104,943 185,828 16,296 115,086 92,934 123,492 188,031 43,900 128,355
Peru 4,752 53,160 49,664 81,718 84,747 53,635 62,748 62,748 120,231
Costa Rica 56,775 55,103 80,339 171,090 641,918 221,257 91,941 27,001 113,106
Vietnam 0 0 0 0 0 54,837 145,540 0 112,200
Source: U.S. Department of Commerce, Office of Consumer Goods.