_____________________________________
                                               |                                     |                    August 9, 2019
                                               |       U.S. DOMESTIC EXPORTS         |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: Soft Drinks (NAICS 312111)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                   874,087,433    976,683,864  1,023,668,532  1,107,071,653  1,036,117,644  1,016,542,762  1,007,945,896    515,337,803    520,011,069
 Canada                  540,594,263    586,511,949    623,260,020    649,872,062    619,900,001    623,741,536    589,873,482    312,853,969    293,606,492
 Mexico                   59,169,815     65,554,098     68,985,253     81,643,458     57,216,526     66,382,493     63,564,532     23,134,576     33,965,812
 Vietnam                   7,304,013     10,378,211     16,279,876     39,458,363     44,938,983     44,579,818     52,229,038     23,178,258     32,891,729
 Taiwan                   14,325,062     30,402,062     37,684,332     56,489,987     45,690,540     34,226,521     29,964,605     19,474,514     20,160,055
 Netherlands               3,648,365      7,780,514     12,778,121      7,176,727      5,727,802      8,697,480     14,276,088      6,354,485     12,784,209
 Panama                   10,750,172     12,225,362     16,215,274     18,249,973     19,774,635     17,854,729     15,395,125      7,371,607      9,564,210
 Colombia                  3,435,816      5,492,440     11,329,943     19,152,389     14,468,312     14,028,085     14,816,792      7,527,004      9,488,381
 Australia                14,236,724     13,012,916     21,828,852     22,877,771     25,042,154     18,195,803     21,101,572      9,548,572      8,554,820
 Dominican Republic        3,147,064      3,041,816      5,261,100      4,940,495      5,077,066      4,945,762      6,503,178      2,273,338      5,283,590
 Bahamas                   5,757,922      6,339,626      7,507,582      8,214,491      7,837,455      9,923,058      9,794,765      5,174,559      4,637,999
 United Kingdom            6,509,865      5,739,855      6,864,912      5,216,747      4,923,031      5,807,237      9,048,963      4,447,946      4,433,321
 Chile                     4,101,023      6,927,010      8,046,858     10,967,374     12,546,832     13,713,058     15,325,813      6,981,438      4,374,867
 New Zealand               2,849,951      4,012,268      4,227,634      4,483,145      3,775,301      3,696,553      4,025,761      1,911,847      3,489,187
 Haiti                       663,366      1,121,199      1,159,492      1,039,617      1,753,424      2,663,716      3,031,005      1,331,509      3,293,585
 Japan                    59,638,682     59,502,220     25,037,581     20,242,569     10,396,737      8,294,185      8,927,653      4,445,295      3,263,998
 Trinidad and Tobago       6,446,740      9,954,388     12,582,914     13,253,755     12,383,402      5,590,586      6,111,891      3,107,467      2,939,830
 Sint Maarten              6,035,050      6,639,129      5,986,028      5,959,948      5,851,824      5,722,540      6,205,737      2,872,106      2,909,429
 Israel                    2,591,331      3,421,537      3,321,735      2,827,721      8,428,701      3,459,460      3,815,874      2,342,967      2,783,076
 Philippines               2,548,906      3,895,996      4,701,521      4,331,261      6,052,681      5,138,800      5,879,686      2,994,458      2,779,107
 Costa Rica                2,571,218      1,696,144      3,656,553      4,641,870      5,956,050      8,222,493      6,587,956      3,638,525      2,675,385
 Bermuda                   4,274,222      4,016,520      4,280,910      4,309,257      4,216,565      4,906,881      5,044,058      2,509,078      2,436,053
 Jamaica                   8,559,584      9,159,748      8,008,515      6,982,677      6,255,703      5,663,204      5,556,293      2,264,556      2,422,785
 China                     2,237,565      5,587,246      7,828,261     10,479,674     10,561,391      7,077,835      6,089,522      3,835,969      2,171,992
 Korea                     8,034,676     12,106,880      9,690,657      8,980,032      5,101,643      3,491,597      4,562,579      2,451,007      2,082,141

 Source:  U.S. Department of Commerce, Office of Consumer Goods.