_____________________________________
                                               |                                     |                    August 9, 2019
                                               |       U.S. DOMESTIC EXPORTS         |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: Wine (NAICS 31213)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                 1,402,218,583  1,609,305,716  1,586,784,297  1,697,575,983  1,711,124,673  1,603,211,495  1,514,029,865    736,372,186    679,843,688
 Canada                  406,023,970    455,397,157    488,122,482    462,485,824    432,559,300    445,447,373    450,256,704    210,203,160    190,888,528
 United Kingdom          229,784,240    270,068,151    232,243,293    295,032,972    343,747,809    233,238,286    223,655,406    111,417,819    108,362,595
 Hong Kong                97,488,217     84,191,855     75,037,048     98,306,535    101,102,530    122,138,121    131,898,252     67,973,003     64,052,980
 Japan                   113,535,658    103,631,617     91,179,012    110,050,810     90,508,054     95,573,966     93,566,265     44,371,690     50,673,938
 France                   43,470,207     41,468,883     41,996,134     43,496,556     58,696,572     72,632,492     76,348,517     10,525,078     21,901,377
 Belgium                  35,855,523     24,056,359     27,930,750     25,270,216     39,593,787     42,978,574     31,885,873     18,273,062     19,764,531
 Denmark                  21,859,982     35,236,757     30,469,284     28,073,768     27,019,248     30,597,016     38,404,407     20,851,483     17,967,697
 Korea                    20,176,663     20,435,978     24,900,017     26,139,074     25,208,943     28,043,704     30,600,852     16,320,221     17,875,743
 Vietnam                  18,284,434     15,430,848     23,026,077     17,434,410     29,969,983     22,768,564     36,570,531     14,322,224     17,842,664
 China                    74,069,754     78,965,629     77,611,887     63,870,849     83,511,313     82,723,941     60,822,096     39,803,758     16,941,602
 Germany                  56,285,791    111,336,221     78,868,200     98,497,659     94,006,647     95,222,227     41,967,010     27,381,883     15,202,721
 Mexico                   18,209,448     25,375,701     25,218,643     26,458,074     24,326,246     22,761,688     27,226,505     12,988,953     10,962,882
 Sweden                   19,813,808     43,998,062     27,160,161     32,024,809     24,531,253     24,740,377     19,543,433     11,223,692      9,416,987
 Philippines               7,982,479      9,367,865      8,763,833     11,832,397     13,339,324     13,550,943     13,711,562      6,298,702      7,375,973
 Nigeria                   4,167,581      8,060,175     22,049,721     24,592,688      4,041,458      4,443,927     15,160,082      7,934,047      7,181,846
 Dominican Republic        5,101,048      9,071,401     10,190,453     11,270,107     13,097,795     13,316,147     14,431,192      6,812,314      7,058,133
 Netherlands              15,842,682     22,867,805     24,919,693     33,882,610     37,251,855     36,132,982     15,424,051      7,427,252      6,540,405
 Switzerland              11,794,974     15,073,350     15,555,279     21,171,831     18,745,694      9,171,110      9,535,809      4,798,761      5,949,941
 Singapore                11,460,907     12,260,661     16,864,208     17,493,291     19,329,156     16,686,000     14,315,289      7,937,819      5,804,466
 Poland                   12,702,313     19,625,199     19,641,973     39,439,414     33,899,963     12,807,934     10,172,055      5,268,227      5,566,282
 Taiwan                   12,493,966     10,248,625     12,613,375     10,743,410     12,575,922     14,218,379     13,061,872      7,454,266      5,154,379
 Norway                    3,022,282      4,247,220      4,380,636      5,821,085      7,722,019      9,396,229      6,506,541      2,687,354      4,947,337
 Bahamas                   7,621,060      6,762,921      6,860,764      8,429,999     10,453,215     11,907,324     10,401,763      7,292,987      4,327,232
 Panama                    6,184,838     10,378,738      9,136,526      8,788,805     10,873,452     11,741,423     18,581,560      9,657,712      3,853,346

 Source:  U.S. Department of Commerce, Office of Consumer Goods.