_____________________________________
| | August 9, 2019
| U.S. DOMESTIC EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: Motor Homes (NAICS 336213)
Data in $
Country 2012 2013 2014 2015 2016 2017 2018 YTD 06/2018 YTD 06/2019
World 403,755,513 397,656,738 420,535,801 284,694,652 264,152,763 409,832,936 473,668,127 303,659,484 275,509,708
Canada 312,711,242 341,492,766 372,974,198 257,699,784 242,623,502 354,525,000 403,571,587 270,190,905 232,378,321
Germany 2,911,331 1,970,590 988,892 686,940 747,993 1,217,785 4,296,961 533,260 12,391,824
Korea 209,047 84,700 146,000 2,693,744 1,361,637 10,280,546 15,811,059 6,497,481 4,036,676
Dominican Republic 133,651 0 0 52,779 383,687 3,643,293 5,163,761 2,969,328 3,998,599
Belgium 354,500 315,464 283,000 583,211 408,589 617,289 703,795 444,006 2,502,523
Australia 1,864,724 1,295,806 2,777,784 51,000 544,917 2,070,603 3,466,969 1,869,555 2,183,153
United Kingdom 3,667,136 4,067,791 3,972,896 3,509,010 2,786,391 3,236,842 5,235,091 1,246,232 2,025,411
United Arab Emirates 324,672 105,669 4,602,435 3,947,498 1,588,704 3,441,493 2,857,107 1,330,395 1,851,582
Taiwan 504,690 519,195 1,121,060 325,765 118,610 584,575 348,950 273,825 1,595,636
Norway 17,722 111,732 68,225 0 0 1,905,219 4,910,426 2,392,123 1,408,894
Cambodia (Kampuchea) 0 0 0 544,475 0 1,174,750 1,658,600 760,000 1,105,996
Ecuador 44,818 0 0 19,951 54,952 442,763 1,152,958 252,333 1,037,350
Netherlands 321,000 714,437 353,481 28,750 463,585 739,982 2,124,050 1,055,300 1,014,408
Mexico 2,188,947 1,120,779 1,790,411 718,530 1,435,332 1,149,829 3,038,494 2,199,007 866,311
Kuwait 90,485 123,435 1,058,936 1,042,011 99,500 296,215 295,000 64,000 627,129
Japan 263,468 2,345,232 907,850 304,343 423,170 3,861,869 3,708,830 1,689,877 585,666
China 64,730,870 34,091,916 15,747,017 1,209,987 5,279,947 4,786,243 1,179,633 926,459 564,840
Nigeria 519,616 25,000 447,837 846,984 114,278 525,372 670,057 273,600 521,737
Sweden 231,920 255,066 770,683 151,000 426,350 1,252,715 798,880 622,380 349,345
Jamaica 0 0 122,180 0 76,800 463,205 898,429 430,683 310,605
Chile 252,593 963,922 605,650 491,942 384,122 571,375 1,117,287 533,636 301,330
Denmark 0 0 0 0 0 0 182,000 35,000 289,500
Hong Kong 2,451,306 810,110 0 0 116,000 0 20,000 20,000 232,272
France 316,273 101,000 237,000 89,500 143,744 943,050 393,336 307,349 190,050
Source: U.S. Department of Commerce, Office of Consumer Goods.