_____________________________________
| | August 9, 2019
| U.S. DOMESTIC EXPORTS |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: Trailers/Campers (NAICS 336214)
Data in $
Country 2012 2013 2014 2015 2016 2017 2018 YTD 06/2018 YTD 06/2019
World 2,232,812,380 2,308,426,124 2,374,721,444 1,920,136,581 1,727,347,679 1,599,838,016 1,894,886,049 1,026,072,321 884,425,133
Canada 1,700,774,892 1,814,876,683 1,797,307,124 1,373,863,796 1,247,761,164 1,062,476,114 1,242,191,489 705,694,012 562,295,949
Mexico 287,443,402 225,072,614 255,068,600 258,731,793 294,633,112 329,841,467 421,898,609 205,260,831 224,024,108
Korea 6,167,656 9,642,577 10,368,154 7,987,329 8,530,731 9,320,342 10,249,371 2,906,787 12,384,091
Australia 39,739,074 42,430,547 32,080,514 25,387,328 25,505,194 31,766,939 30,083,135 16,047,243 11,857,086
China 24,288,170 26,906,831 31,399,546 31,025,751 24,531,683 35,294,109 34,383,280 18,012,542 9,567,299
United Kingdom 11,548,058 16,188,515 11,035,976 8,947,116 8,167,206 10,304,797 12,745,389 7,839,937 6,419,667
Germany 17,731,941 18,143,615 5,693,916 3,607,193 5,300,360 7,240,613 7,612,508 4,093,367 3,605,639
Argentina 2,530,636 3,527,499 1,550,770 2,468,131 1,246,666 2,798,836 2,836,212 1,142,594 3,302,460
Egypt 2,883,094 23,742,373 113,000,382 77,795,927 15,113,459 9,104,594 2,548,414 1,293,637 3,090,049
Chile 9,980,714 8,973,250 8,225,938 4,882,099 5,455,640 11,724,708 18,551,401 3,609,730 3,037,018
Japan 6,814,025 6,283,605 6,436,690 5,429,104 6,099,907 6,391,574 7,423,901 4,149,020 2,781,759
United Arab Emirates 2,231,473 2,150,875 4,602,912 4,959,512 4,636,745 3,698,475 3,944,061 1,684,691 2,562,253
Philippines 1,324,757 2,126,807 2,332,410 2,458,335 1,718,886 944,709 1,518,958 860,167 2,286,120
Colombia 10,307,450 9,768,733 8,631,109 5,869,123 3,394,952 4,178,180 5,137,342 2,691,771 2,248,187
Netherlands 3,664,110 5,601,055 5,591,074 3,799,424 3,684,940 3,900,399 3,652,198 1,711,926 2,205,364
New Zealand 4,471,359 6,091,422 5,804,057 4,425,631 5,979,572 5,473,515 5,896,815 3,056,816 2,088,755
Guatemala 2,582,007 3,177,588 4,496,215 5,099,025 5,949,323 4,697,660 7,315,912 3,655,484 1,648,432
Poland 526,989 618,644 949,820 938,147 932,376 1,646,666 3,577,138 1,576,125 1,448,313
Peru 4,679,669 5,438,813 2,909,778 5,755,625 3,080,062 2,467,942 3,789,568 1,445,298 1,409,839
Saudi Arabia 2,565,824 3,002,202 3,126,956 2,471,497 2,279,798 4,385,808 2,855,014 789,437 1,387,282
Kuwait 710,489 1,308,470 698,077 962,837 1,651,008 1,703,139 1,372,107 1,008,521 1,280,487
Brazil 10,775,288 8,048,134 5,009,786 2,210,647 1,237,710 2,642,913 2,170,135 841,806 1,218,204
Dominican Republic 2,184,104 1,929,520 1,669,274 2,099,198 2,053,739 2,007,694 2,267,658 1,141,156 1,132,130
Belgium 1,546,872 1,301,559 1,573,660 1,954,092 1,842,530 2,325,757 10,358,484 9,706,265 1,123,680
Source: U.S. Department of Commerce, Office of Consumer Goods.