_____________________________________
| | August 9, 2019
| U.S. IMPORTS |
| FOR CONSUMPTION |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: Appliances (NAICS 3352)
Data in $
Country 2012 2013 2014 2015 2016 2017 2018 YTD 06/2018 YTD 06/2019
World 22,218,416,322 23,655,243,272 25,290,002,949 27,258,395,640 26,917,926,925 29,023,486,376 31,374,313,801 14,312,946,860 15,045,583,410
China 11,518,724,191 13,151,715,683 14,050,477,396 15,130,379,597 14,259,266,019 14,710,334,110 16,846,614,580 7,462,708,033 7,497,422,374
Mexico 5,158,745,836 5,150,950,208 5,694,555,496 6,514,198,792 6,572,864,774 6,586,526,831 7,054,025,876 3,295,896,601 3,552,289,906
Korea 2,030,089,454 1,829,939,335 1,537,212,102 1,595,753,771 1,713,239,994 1,899,616,075 1,745,735,219 812,202,508 966,794,823
Thailand 194,904,580 252,732,735 346,831,724 454,080,212 701,722,984 1,129,975,477 966,819,653 460,219,968 567,584,915
Malaysia 452,850,743 388,996,645 543,180,101 586,009,529 547,611,525 719,110,974 774,550,116 329,150,393 345,322,117
Germany 442,091,901 424,320,910 454,726,581 493,431,881 471,440,997 535,343,980 593,934,917 297,828,470 315,140,663
Canada 824,746,217 753,720,435 608,422,572 499,128,150 422,869,283 447,255,528 475,484,369 238,617,899 271,010,819
Vietnam 26,722,465 10,722,391 17,264,592 21,915,955 206,921,901 673,218,790 329,048,305 155,330,581 245,455,448
Italy 243,237,255 262,702,474 339,900,559 327,066,106 317,465,519 379,630,832 443,427,685 218,101,252 222,042,715
Japan 280,919,525 301,832,606 307,267,851 312,168,870 360,595,568 376,830,965 427,347,222 209,721,389 209,391,712
Taiwan 161,363,594 161,829,352 160,167,299 182,286,225 185,605,868 218,306,662 215,562,182 102,684,158 110,178,873
Turkey 69,532,786 91,004,670 128,781,417 158,702,820 195,093,766 222,164,195 264,238,228 129,334,621 106,338,202
Netherlands 125,326,795 122,255,593 128,942,531 104,959,943 104,176,295 120,277,925 118,132,188 57,821,463 56,124,748
Switzerland 69,526,037 50,387,347 128,217,203 107,872,347 110,637,120 70,653,191 78,083,388 35,506,678 47,921,989
Poland 58,740,641 76,903,070 72,895,164 73,083,080 74,191,811 97,689,714 89,805,203 45,874,461 40,186,964
Indonesia 27,933,770 43,421,782 61,844,356 60,157,794 63,792,002 85,889,982 112,375,564 47,579,257 38,812,349
Estonia 61,825 144,150 336,588 415,865 360,193 340,455 487,749 225,190 32,744,833
Czech Republic 20,056,314 20,885,516 28,991,049 34,544,246 44,559,402 44,628,935 50,725,538 23,317,581 31,591,421
France 40,158,966 44,419,163 40,095,146 47,670,351 61,864,389 74,731,035 70,914,747 40,470,160 31,013,925
Costa Rica 4,781,957 6,439,006 1,802,754 889,322 1,499,896 566,689 21,774,344 430,656 30,828,147
Sweden 75,853,639 79,356,795 130,810,542 53,770,131 48,315,740 50,334,785 60,580,450 27,051,665 29,549,506
Spain 31,191,170 38,765,130 38,824,665 46,535,924 45,825,681 53,315,460 60,971,978 30,971,058 29,239,933
Slovenia 24,855,669 29,215,925 54,161,494 58,190,999 46,779,954 54,452,508 56,508,771 29,971,958 27,291,646
United Kingdom 40,620,287 42,846,052 39,096,551 39,525,520 39,090,862 42,896,606 47,190,835 21,844,027 26,805,368
Source: U.S. Department of Commerce, Office of Consumer Goods.