_____________________________________
| | August 9, 2019
| U.S. IMPORTS |
| FOR CONSUMPTION |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: Boats (NAICS 336612)
Data in $
Country 2012 2013 2014 2015 2016 2017 2018 YTD 06/2018 YTD 06/2019
World 828,250,628 922,116,986 956,199,836 1,585,657,239 1,423,331,488 1,553,824,115 1,490,756,580 801,655,128 844,691,808
Italy 255,472,179 270,530,958 249,020,847 403,960,383 357,793,701 345,664,548 295,260,517 133,913,331 210,776,921
United Kingdom 83,023,222 80,735,624 132,048,212 143,687,169 156,929,811 181,823,967 176,402,089 97,052,947 102,505,686
Taiwan 80,768,631 109,780,653 104,421,571 172,961,567 160,976,578 174,279,588 121,829,239 72,252,648 101,238,787
Canada 81,489,844 106,604,058 80,795,972 116,185,626 128,857,357 126,748,266 124,150,662 87,490,270 89,358,791
France 54,527,968 85,059,923 118,406,124 160,539,268 193,052,371 183,704,111 183,550,663 93,355,502 87,511,789
Mexico 44,571,560 43,976,967 44,645,553 50,432,064 64,641,946 80,032,801 91,954,217 47,578,037 52,041,536
Australia 30,722,543 28,595,084 40,890,667 59,513,681 56,055,896 60,661,203 59,351,179 26,563,549 36,440,591
Poland 3,695,627 2,993,762 3,921,255 4,842,864 23,399,326 38,033,265 45,307,030 19,120,792 36,022,432
Republic of South Af 22,657,179 15,908,473 19,643,569 32,080,597 23,627,062 30,054,221 29,412,010 17,388,076 24,417,777
China 47,653,251 51,447,866 38,218,238 91,077,350 75,496,927 77,903,718 84,888,459 39,718,022 22,736,543
Malaysia 14,419,249 15,450,213 21,146,116 16,921,144 13,970,802 21,926,221 32,740,182 16,546,681 12,192,752
Finland 8,522,925 13,461,155 3,149,122 15,498,794 13,318,439 10,427,245 15,705,951 7,026,101 11,116,817
Germany 7,238,374 10,037,514 13,709,554 185,640,737 29,354,538 22,921,734 54,056,522 46,617,164 10,339,189
Netherlands 11,074,357 14,572,499 34,627,804 76,212,112 26,259,723 71,471,069 80,967,628 44,046,975 7,070,654
Thailand 3,748,204 3,537,701 4,710,604 5,512,827 8,245,913 8,509,386 8,486,333 6,993,818 4,938,739
Slovenia 340,150 2,940,939 612,558 3,810,663 2,050,088 5,449,226 6,467,642 1,913,848 4,169,908
Brazil 480,000 14,092,500 839,956 2,070,174 5,410,793 6,116,044 8,059,805 2,467,809 4,139,252
Turkey 18,749,152 11,776,431 10,971,703 3,930,008 13,896,285 24,363,156 7,577,349 2,823,602 4,100,000
Colombia 2,926,874 4,066,328 4,827,740 4,047,586 3,816,185 3,366,729 4,501,094 2,264,218 3,571,688
New Zealand 10,783,744 14,725,414 8,205,939 12,012,648 8,021,431 26,477,235 7,711,638 4,582,359 3,437,147
Sweden 3,795,302 1,301,025 2,306,951 5,444,397 12,037,487 6,520,915 8,078,394 3,618,254 2,490,255
Spain 2,162,221 6,462,900 2,167,309 5,345,590 18,832,690 10,215,613 3,081,579 2,066,338 1,843,690
Antigua Barbuda 0 0 0 0 0 0 0 0 1,500,000
Argentina 782,845 45,880 2,520,000 734,850 6,727,020 3,660,910 2,299,100 802,000 1,400,000
Source: U.S. Department of Commerce, Office of Consumer Goods.