_____________________________________
                                               |                                     |                    August 9, 2019
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: Motorcycles (NAICS 336991)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                 5,012,727,936  4,774,795,321  4,826,874,796  4,902,302,387  4,540,688,175  4,705,637,039  5,398,880,288  2,604,488,593  2,463,313,686
 China                 1,401,828,837  1,273,390,197  1,357,750,462  1,577,115,142  1,442,489,362  1,521,074,456  1,937,976,398    833,983,700    689,628,242
 Taiwan                  840,428,998    851,007,120    817,110,893    950,879,592    787,348,047    834,387,459    955,340,955    475,502,726    554,529,268
 Japan                 1,407,353,564  1,275,551,358  1,210,767,480    882,570,007    812,194,021    840,559,879  1,003,521,801    504,456,609    353,612,142
 Thailand                258,676,992    235,119,398    193,778,087    240,333,500    271,655,703    344,302,000    276,148,254    148,678,469    173,169,570
 Italy                   277,542,204    272,455,883    257,153,224    225,568,838    211,892,193    225,131,573    233,223,202    138,518,411    135,719,197
 Germany                 186,397,901    199,763,327    240,998,214    239,401,127    231,254,255    209,474,886    204,594,130     98,289,372    105,829,341
 Canada                  183,008,918    196,595,389    210,719,140    191,731,207    180,476,318     96,267,647    129,294,268    109,219,175     93,099,435
 Austria                 107,405,690    139,433,436    170,043,857    213,522,298    230,330,989    277,511,455    263,026,075     92,285,839     77,189,220
 Mexico                   32,205,338     29,021,555     29,724,620     26,902,678     25,101,940     29,502,395     39,027,940     13,877,559     62,551,803
 Vietnam                   3,157,355      9,644,315     29,499,541     38,081,152     37,853,836     40,647,896     46,035,605     22,149,135     53,159,126
 India                     5,866,221      5,806,031     19,793,044     25,835,572     19,888,219     23,486,405     33,865,951     22,425,377     20,764,122
 Cambodia (Kampuchea)     21,638,740     19,236,986     20,115,877     20,175,606     23,659,377     24,219,386     19,958,761     11,115,729     19,278,498
 United Kingdom           73,808,477     78,814,201     76,123,800     55,057,635     54,138,273     35,285,131     50,404,771     29,632,974     17,230,248
 Indonesia                 4,804,844      6,097,194      6,177,187     31,979,386     28,369,166     35,526,025     32,853,206     13,058,111     14,298,606
 Spain                    14,464,653     13,496,901     17,340,432     17,406,398     18,736,789     22,879,567     21,931,337     10,206,046     13,097,053
 Brazil                   17,677,955     17,607,485     18,538,043     16,060,236     15,330,997     15,716,461     16,697,529      8,281,162     10,372,624
 Netherlands               3,465,605      4,730,274      6,283,557      4,669,451      5,671,529      5,973,779      9,567,240      5,198,547      9,059,898
 Australia                52,777,131     28,510,905     31,900,367     26,284,927     24,401,940     25,717,911     21,852,625     11,066,816      8,451,231
 Malaysia                 22,635,195     22,036,926     23,762,425     19,912,621     14,686,148     17,903,009     18,483,531     10,171,290      7,910,849
 Korea                    24,166,205     24,413,855     20,469,663     20,836,224     20,494,762     14,485,526     16,260,152      8,824,955      7,820,685
 Slovenia                  4,900,897      4,734,314      4,861,891      5,141,545      5,530,916      6,265,665      7,485,445      4,059,956      7,494,498
 France                   10,848,105      7,710,486     11,147,589      7,273,565      7,603,952      5,252,235      6,872,362      3,539,730      4,462,268
 Sweden                    7,666,140      8,028,613      8,498,299      8,079,874      6,994,990      7,819,227      8,926,912      4,888,613      3,750,675
 Poland                      637,183      1,305,895        725,588      2,861,640      3,385,206      4,016,921      4,520,213      2,265,136      2,338,733

 Source:  U.S. Department of Commerce, Office of Consumer Goods.