_____________________________________
                                               |                                     |                    August 9, 2019
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: ATVs, Golf Carts, etc. (NAICS 336999)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                 1,140,375,652  1,240,549,558  1,228,311,594  1,300,614,826  1,433,225,385  1,619,938,326  1,907,950,087    839,943,698    876,877,770
 Mexico                  456,634,629    545,982,991    424,600,030    469,665,369    569,844,927    714,053,178    897,836,132    422,681,138    510,671,162
 China                   249,196,960    275,821,119    331,492,306    386,761,575    387,952,662    452,250,020    499,549,113    261,312,862    228,433,953
 Canada                  169,954,983    196,276,798    235,332,864    241,216,774    268,781,259    231,231,703    277,245,922     51,149,459     47,364,962
 Taiwan                  105,908,731     92,959,291     95,773,941     79,594,759     90,640,452     85,745,536     93,593,078     42,086,253     31,716,151
 Japan                   111,091,629     76,360,933     74,749,594     64,222,628     45,183,757     56,914,119     55,003,304     23,879,003     25,396,870
 Vietnam                   6,547,504     10,000,746     11,366,816     14,445,665     12,786,585     15,974,007     19,181,701      8,042,318     10,895,765
 Australia                14,145,374     12,412,027     13,491,542      2,824,309     19,103,771     18,398,791     16,782,832      8,143,194      4,606,760
 Germany                   2,289,829      3,784,752      4,771,502      4,965,635      2,835,176      7,005,223      5,358,923      2,815,958      3,982,076
 Thailand                    192,857         77,229        357,739        779,072        642,727        506,798      4,876,241      2,604,082      2,299,443
 United Kingdom            1,112,785        879,181        653,155        637,469      1,144,923      1,661,418      7,812,905      5,987,908      1,448,722
 Italy                     4,606,435      5,246,083      5,117,965      6,630,994     10,565,483      9,493,926      3,754,226      1,874,154      1,296,057
 Netherlands                 337,379        407,156        658,670        326,210        535,259        437,096        538,747        249,887      1,116,032
 Malaysia                    483,279        901,864        884,534        955,904      1,075,324      1,453,809      1,552,772        754,460        865,611
 India                       329,390        300,832        469,983        594,421        576,646        592,499      1,015,712        708,259        843,629
 Poland                      771,665      1,165,746      2,102,793      3,363,848      3,701,420      4,139,989      1,893,533      1,124,822        841,083
 France                      661,054      1,070,351      1,417,960      1,463,993      2,246,853      1,099,556      2,367,666      1,400,612        834,696
 Israel                    1,196,844        692,955      1,598,832      1,211,704      1,255,393      2,624,083      1,568,811        647,401        727,057
 Denmark                     711,807      1,534,405        780,643      4,820,051      2,381,372      3,201,494      1,781,908      1,131,151        675,300
 Switzerland                 501,806        426,466        754,295        447,786        530,062        561,723        987,523        531,271        505,516
 Finland                   8,966,664      9,663,571     11,534,057      9,008,792      6,891,154      7,625,509      9,529,823        623,534        419,006
 Czech Republic              216,371        376,851        163,787        173,341        110,709        133,994        162,186         53,024        323,268
 Sweden                      212,368      1,238,516      3,852,073      2,579,807        797,204        622,314        794,310        340,607        287,414
 Korea                     1,520,018        679,640      1,197,143        713,840      1,286,656        892,661      1,045,982        445,017        276,934
 Spain                       696,133        692,359      1,368,596        720,932        305,063        369,095        533,772        106,941        228,821

 Source:  U.S. Department of Commerce, Office of Consumer Goods.