_____________________________________
                                               |                                     |                    August 9, 2019
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: Dolls, Toys & Games (NAICS 33993)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                17,430,835,362 16,905,393,639 17,610,747,229 19,171,941,293 18,506,799,801 20,061,481,967 20,984,396,449  7,382,774,145  6,740,425,768
 China                15,106,922,908 14,762,028,351 15,538,427,148 16,981,829,320 16,342,721,651 17,709,314,005 18,488,831,864  6,379,330,072  5,701,586,937
 Mexico                  574,072,642    626,474,792    687,706,925    727,250,164    655,569,984    665,651,816    702,076,563    281,626,186    256,621,970
 Vietnam                 109,294,152    123,760,080    188,454,688    241,270,566    324,116,186    455,063,368    516,625,553    188,543,490    243,449,478
 Indonesia               193,085,175    229,496,315    248,680,787    241,771,603    185,630,088    198,514,455    209,235,786     92,635,821     90,740,367
 Taiwan                  216,904,749    140,627,761    154,233,075    150,448,692    162,847,442    174,027,047    178,694,575     78,551,356     69,862,627
 Japan                   485,304,403    182,849,810     90,596,775     92,006,650     81,116,905     95,477,485    135,286,000     55,577,851     55,070,484
 Thailand                 68,547,167     91,384,441     88,888,168     87,928,084     76,080,897     69,773,421     75,171,633     29,422,647     40,826,903
 Malaysia                 43,775,144     56,457,160     54,891,952     60,049,622     60,112,709     54,417,504     66,992,550     29,182,314     37,977,683
 United Kingdom           36,487,973     36,688,209     36,815,764     38,282,180     40,220,311     51,778,546     69,409,404     30,901,622     30,245,894
 Germany                  57,669,779     59,669,939     60,672,577     58,820,698     62,943,045     66,778,522     70,409,826     28,392,395     27,975,148
 Canada                  197,406,611    304,421,883    119,015,605    136,821,184    147,496,053     95,729,178     59,394,291     19,946,415     25,942,375
 Hong Kong                84,454,299     68,680,360     85,081,109     99,224,592     87,963,039    121,412,054     87,422,859     39,933,402     20,730,558
 India                     7,014,798      8,255,529     10,362,805     17,742,292     41,057,887     54,813,038     56,516,508     18,652,998     20,702,518
 Denmark                  92,609,002     50,413,594     47,848,855     37,962,969     37,621,194     31,552,458     30,756,315     12,694,115     14,112,981
 Italy                    29,794,153     27,150,231     28,489,691     30,341,099     33,111,055     31,767,704     29,507,408     11,526,452     10,654,624
 Czech Republic           14,599,317     13,656,851     12,768,540     12,270,177     16,365,029     17,449,236     19,533,383      7,664,835      9,327,600
 Hungary                   9,278,083      9,383,235     16,676,426     20,551,463     20,999,021     21,578,854     22,909,854      7,765,593      9,227,965
 Poland                    5,421,344      5,209,008      8,130,392      8,978,732      8,446,464      9,474,283     11,063,857      5,324,118      6,581,285
 Philippines               7,724,955      7,882,853      7,331,510      8,163,817      6,292,911      7,941,814     12,144,214      4,452,727      6,136,150
 France                    9,662,791     10,911,516     12,785,556     11,318,588      8,635,101     12,283,859     12,588,534      6,435,020      5,472,124
 Austria                   5,443,449      5,999,236     13,050,994      7,681,079      4,232,177      2,520,374      3,972,168      1,591,602      5,408,212
 Korea                    10,191,983     12,840,679     11,958,644     13,316,844     12,395,440     16,097,307     10,415,068      5,309,099      4,835,677
 Peru                      2,252,826      1,629,628      1,821,186      1,853,369      3,920,470      8,528,280     10,523,257      3,525,523      4,184,716
 Netherlands               8,776,325      9,359,463     14,812,592      8,011,252      7,237,852      7,763,229      8,559,116      4,714,789      3,865,359

 Source:  U.S. Department of Commerce, Office of Consumer Goods.