_____________________________________
                                               |                                     |                    August 9, 2019
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: Food Manufacturing (NAICS 311)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                54,168,934,057 52,860,013,879 57,157,569,138 58,433,707,357 57,910,542,570 60,858,055,782 67,289,183,174 33,567,843,205 34,144,898,625
 Canada               13,688,749,429 14,174,373,307 15,157,409,836 15,121,283,476 15,567,647,116 16,134,813,450 16,701,591,643  8,177,711,389  8,407,275,120
 Mexico                5,716,285,625  6,258,155,821  6,280,628,899  6,919,038,026  7,251,602,514  7,501,147,233  7,972,931,122  4,149,557,467  4,351,368,277
 Singapore                74,750,735     78,706,844     81,681,090     83,437,745     63,526,649     64,849,043  2,674,596,151  1,398,331,846  1,864,973,628
 Australia             1,993,976,835  2,050,740,266  3,212,142,718  3,641,648,822  2,596,178,027  2,618,413,478  2,652,079,718  1,282,336,037  1,471,901,911
 Thailand              2,197,135,253  2,275,205,700  2,230,277,693  2,175,145,168  2,165,822,447  2,292,060,275  2,659,105,906  1,298,732,503  1,471,484,766
 China                 3,841,849,433  3,669,854,057  3,578,588,831  3,542,831,549  3,560,739,938  3,772,058,833  4,229,611,272  2,014,133,137  1,404,830,151
 Italy                 1,793,119,374  1,895,762,011  2,020,671,359  2,063,283,936  2,124,516,764  2,281,083,644  2,472,389,600  1,188,536,482  1,224,347,208
 New Zealand           1,784,042,293  1,700,517,891  2,061,593,609  2,282,555,185  1,921,665,725  1,901,910,917  1,877,024,552  1,148,218,440    990,795,291
 Indonesia             1,051,938,480  1,214,648,197  1,536,331,466  1,652,741,198  1,784,495,477  2,319,851,503  2,158,664,729  1,177,553,873    917,037,395
 India                 4,289,191,355  2,545,228,229  2,201,116,811  1,647,095,609  1,237,020,303  1,519,746,603  1,674,517,001    830,700,483    874,901,412
 Spain                   896,797,370    900,251,818  1,194,396,831  1,110,756,492  1,352,731,147  1,488,043,235  1,504,530,791    703,575,247    773,614,769
 Brazil                1,217,277,976  1,159,198,304  1,373,606,620  1,465,368,603  1,463,828,393  1,494,267,276  1,663,212,349    828,168,152    729,588,645
 Germany               1,064,279,630  1,109,700,467  1,130,075,189  1,105,647,542  1,139,425,599  1,246,069,048  1,338,441,790    624,100,295    670,953,278
 France                  699,798,967    758,494,065    825,139,171    863,360,218    902,782,783  1,013,107,042  1,168,846,098    547,063,072    558,274,221
 Philippines           1,255,089,531  1,075,288,017  1,260,838,202  1,215,076,732  1,151,953,582  1,300,461,123  1,205,310,646    638,538,172    509,108,692
 Netherlands             700,404,574    686,502,195    709,411,762    690,257,802    793,660,353    805,386,256    864,037,123    418,827,775    464,379,397
 Malaysia              1,602,092,404  1,313,217,439  1,183,217,467    896,982,770    791,056,038    730,367,906    782,356,187    430,195,134    403,103,892
 Vietnam                 456,557,556    537,886,765    718,050,454    760,525,999    808,861,921    751,221,821    745,891,331    342,001,859    387,555,704
 Chile                   562,112,618    595,502,350    692,925,303    822,356,569    797,206,507    746,236,690    828,837,432    388,557,124    386,602,183
 Turkey                  325,178,354    430,514,979    404,327,363    430,161,988    484,266,717    505,055,295    691,324,127    385,492,915    386,003,791
 Poland                  277,198,059    260,348,769    301,201,306    359,515,429    379,988,737    540,379,238    558,157,799    288,495,256    340,687,028
 Japan                   446,465,734    426,833,291    417,559,542    436,485,905    501,359,089    499,780,443    569,107,905    284,594,149    300,635,089
 Peru                    481,446,933    448,305,664    530,597,058    532,558,116    537,823,138    545,493,557    571,057,993    285,445,442    287,530,621
 Korea                   293,303,978    350,107,983    368,738,076    381,251,795    413,711,213    444,604,868    515,483,410    262,027,145    282,707,861

 Source:  U.S. Department of Commerce, Office of Consumer Goods.