_____________________________________
                                               |                                     |                    August 9, 2019
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: Distilled Beverages (NAICS 31214)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                 5,372,872,924  5,597,624,044  5,680,356,072  5,772,712,940  6,003,448,422  6,099,420,815  6,706,827,808  3,067,043,289  3,471,086,234
 United Kingdom        1,351,810,029  1,500,105,100  1,535,228,983  1,544,293,610  1,653,127,138  1,711,479,794  1,783,911,266    770,643,692    934,786,643
 Mexico                  781,527,269    818,680,420  1,053,344,079  1,118,874,503  1,134,471,750  1,299,425,698  1,528,289,995    732,067,702    876,919,925
 France                1,050,144,490    969,303,346    863,509,956    857,286,160    904,426,581    793,730,280    894,981,228    424,983,293    404,040,467
 Ireland                 379,919,650    428,922,970    452,762,966    525,414,204    548,749,467    617,451,678    695,325,696    299,930,815    358,290,013
 Canada                  358,809,621    431,140,075    412,461,071    392,776,551    392,358,548    367,385,955    393,502,434    189,972,873    205,710,332
 Netherlands             258,201,670    291,230,423    276,365,540    297,476,039    301,474,554    257,878,561    346,075,428    153,628,959    164,316,572
 Sweden                  360,652,148    344,229,264    314,888,705    289,105,451    273,428,579    258,786,976    241,467,226    114,778,936    129,539,379
 Italy                   146,793,700    146,481,017    138,145,972    139,831,863    134,311,934    140,731,024    167,234,074     70,789,760     71,973,819
 Latvia                  138,679,426    126,308,410    139,685,923    138,763,206    155,840,052    135,504,030    125,292,690     61,065,126     62,983,422
 Germany                 191,351,483    193,755,396    158,009,788    127,647,127    131,440,167    135,647,399    119,320,400     50,529,473     46,852,072
 Japan                     6,725,732     10,850,973     10,055,322     26,163,251     40,456,814     49,165,325     45,667,838     23,397,010     36,874,397
 Poland                   77,085,009     81,754,859     81,272,753     77,660,389     80,290,026     71,277,975     62,763,476     29,513,333     29,844,508
 China                    17,474,939     13,400,380     11,837,723     13,029,486     23,850,615     25,736,256     54,167,868     28,355,186     25,735,394
 Guatemala                19,062,881     32,890,290     32,537,345     33,872,221     31,513,737     32,142,304     29,317,949     16,886,115     12,963,727
 Barbados                 20,172,949     24,252,839     20,575,671     19,934,500     18,801,956     21,325,615     19,878,966     10,108,410      9,768,978
 Jamaica                  12,422,282     13,023,606     12,253,361     14,435,601     13,283,336     14,312,646     15,931,590      8,036,535      8,827,922
 Korea                     9,053,390      9,524,532      9,504,298     11,036,718     11,793,946     13,165,209     14,777,553      6,744,401      8,803,768
 Russia                   59,787,851     29,404,994     25,285,442     19,411,014     16,723,780     16,209,542     16,153,072      7,036,873      7,746,153
 Finland                  19,906,973     17,402,774     18,078,709     19,444,966     18,069,992     14,332,664     11,743,368      6,189,088      6,279,449
 Iceland                   1,171,307      1,979,497      3,317,244      1,900,499      3,185,956      3,605,790     10,640,463      5,977,212      5,904,254
 Dominican Republic        8,016,369      8,893,459      9,325,241     10,811,582      8,865,882      8,630,708     12,300,897      5,933,837      5,807,202
 Australia                   939,301      1,690,542      1,609,399      1,991,611      2,135,962      5,739,425      3,542,197      2,033,775      4,956,330
 Spain                     8,296,716     11,356,838     11,152,117      7,645,329      8,876,173      8,217,085     10,184,220      4,431,500      4,796,196
 Brazil                   21,866,582      6,557,825      3,563,640      5,758,280      5,520,475      5,902,241     12,170,544      2,930,133      4,685,213

 Source:  U.S. Department of Commerce, Office of Consumer Goods.