_____________________________________
                                               |                                     |                    August 9, 2019
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: Breweries (NAICS 31212)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                 3,782,594,786  3,805,961,869  4,240,914,285  4,620,043,939  4,918,400,709  5,129,009,166  5,405,114,670  2,778,075,721  2,913,156,484
 Mexico                1,818,706,587  1,917,358,225  2,450,892,242  2,722,927,061  3,094,204,097  3,316,005,744  3,596,990,499  1,860,760,220  2,040,101,508
 Netherlands             881,041,575    846,497,351    785,801,686    832,679,001    787,146,550    788,236,356    772,826,521    389,402,085    373,780,150
 Belgium                 233,673,836    238,193,048    306,515,890    369,520,695    327,854,715    300,254,974    310,712,578    162,226,628    191,453,002
 Ireland                 168,698,131    172,216,470    132,479,017    186,250,884    212,368,453    191,947,937    185,601,762     87,897,088     86,409,243
 Canada                  264,284,221    279,391,533    245,439,579    207,455,066    154,443,217    149,512,969    163,279,487     83,007,806     79,795,914
 Germany                 123,806,415    110,021,507     95,729,501     95,285,012    136,609,872    183,914,450    116,056,726     57,119,681     51,013,286
 Dominican Republic       23,515,594     12,505,332     10,886,608     12,864,115     30,772,196     16,801,215     87,682,907     48,589,710     15,179,128
 Italy                    31,507,611     22,401,157     23,207,122     16,658,286     15,860,689     18,813,287     19,229,322     10,944,555     12,314,581
 United Kingdom          124,687,659    117,940,620     91,674,614     84,389,976     61,648,049     47,883,274     22,764,626     12,258,070      9,832,664
 Jamaica                  16,336,131      1,262,196      1,438,532      1,442,101      6,474,133     24,077,342     24,774,657     16,205,089      8,368,042
 Vietnam                     420,221        382,292        343,911        617,870        162,623      1,330,946      8,866,206      3,520,837      5,503,414
 Poland                    9,525,520      9,262,433      9,384,464      9,432,588      9,498,271      8,226,546      9,511,993      3,641,067      3,929,839
 Japan                     6,661,297      6,610,443      6,774,620      7,304,683      8,523,497      7,403,427      8,431,471      4,353,931      3,827,421
 China                     7,801,682      7,286,255     10,855,953      9,657,185      6,598,129      9,695,711      9,394,911      4,390,938      3,637,897
 Czech Republic            9,936,297      7,315,444      7,167,209      6,970,359      6,405,387      6,082,988      7,270,270      3,176,358      3,133,709
 Korea                     2,714,848      2,960,044      3,290,198      4,026,631      4,171,680      4,331,725      4,990,394      2,260,226      2,230,140
 Austria                   2,664,241      2,977,354      5,152,680      4,434,143      4,797,013      5,806,567      5,706,318      2,409,234      2,192,135
 France                    4,398,670      3,990,462      4,413,627      3,468,582      4,861,665      5,057,691      5,792,552      3,778,733      2,031,749
 Guatemala                 2,026,405      1,934,055      2,590,701      2,050,715      2,188,940      2,259,080      2,462,945        981,067      1,754,334
 India                     2,522,331      2,311,563      2,407,792      2,313,023      2,506,213      2,618,025      4,022,681      1,611,347      1,715,036
 Spain                     3,097,866      2,986,579      3,730,715      3,555,217      3,190,362      3,033,033      3,816,850      1,936,399      1,543,631
 Denmark                   5,964,384      5,079,912      4,597,742      5,326,503      6,094,699      6,784,252      4,410,026      2,910,285      1,540,094
 Iceland                     383,985        635,818        958,542      1,440,369      1,988,381      2,126,241      2,216,382      1,370,450      1,308,230
 Thailand                  6,806,025      4,986,064      7,046,098      2,679,265      3,063,695      2,691,669      2,751,605      1,334,814      1,296,805

 Source:  U.S. Department of Commerce, Office of Consumer Goods.