_____________________________________
                                               |                                     |                    August 9, 2019
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: Bottled Water (NAICS 312112)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                   274,703,613    275,885,302    309,436,900    328,439,515    356,746,972    394,903,584    441,693,746    205,053,140    229,940,190
 Italy                    92,919,823    107,040,812    114,339,462    139,243,162    138,072,753    154,130,485    184,666,437     87,019,250     92,318,441
 France                  105,585,078    111,001,466    122,608,578    113,109,887    132,309,041    145,294,932    145,507,262     65,851,375     78,439,906
 Mexico                   16,680,477     19,956,605     24,001,588     24,306,399     30,176,703     40,523,230     54,653,493     26,359,856     29,577,823
 Iceland                   6,625,442      6,652,978      8,907,818      9,787,083     13,925,278     13,630,209     13,490,683      6,680,770     12,169,992
 Norway                   33,848,495     13,584,590     16,387,585     18,182,110     18,313,501     13,796,507     14,160,252      6,323,915      4,459,240
 Germany                   6,757,950      6,567,971      8,307,024      9,023,499      8,398,655      9,068,686      9,432,490      3,615,051      3,502,303
 Canada                      431,661        421,135        445,746        437,448        717,846      1,086,554      3,774,514      1,637,588      2,502,798
 Portugal                  1,283,426      1,185,619      1,180,033      1,241,954      1,361,062      1,278,854      1,578,515        793,955        778,017
 Georgia                     997,237        988,490      1,120,728      1,503,616      1,116,047      1,381,006      1,391,734        635,277        718,100
 United Kingdom            2,452,988      1,950,865      2,700,171      2,615,572      1,946,128      1,405,826      1,454,036        739,781        674,511
 Poland                    1,961,906      1,812,781      2,438,577      2,359,719      2,455,842      1,946,253      2,291,362        663,279        635,924
 Spain                       280,793        314,837        774,489        693,213        803,015      1,345,847        982,608        378,200        523,317
 Japan                         7,555              0         22,473        559,973        624,434        862,103      1,377,056        899,538        341,983
 Korea                       421,902        470,122        482,969        544,959        424,824        855,188        565,450        257,780        297,626
 Turkey                      185,563        301,830        428,372        477,595        564,436        616,000        782,356        465,515        295,672
 Greece                      146,956        206,760        313,737        276,055        304,259        307,518        406,725        120,811        292,304
 Austria                           0          6,039              0              0        277,120         51,664        165,195              0        270,237
 New Zealand               1,896,348        901,408        925,456      1,095,750      1,342,024      1,382,177      1,373,577      1,060,553        252,982
 Armenia                     157,236        163,534        290,302        346,113        686,029      1,133,631        413,741        111,103        214,903
 Guatemala                         0         10,890         16,002         18,395          5,223         46,203         20,703          9,308        204,809
 Ecuador                     230,780        422,537        331,134        386,042        465,148        522,196        298,466        103,423        203,615
 Romania                     285,416        247,015      1,244,209        417,905        363,117        565,107        779,867        219,094        165,804
 Slovenia                    258,128        296,699        283,498        267,606        336,064        293,249        290,321        128,935        152,040
 Fiji                         48,995         66,559        103,277        110,577         25,113          8,084         50,917          7,148        146,984

 Source:  U.S. Department of Commerce, Office of Consumer Goods.