_____________________________________
                                               |                                     |                    August 9, 2019
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: Soft Drinks (NAICS 312111)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                 2,004,238,310  2,189,852,259  2,339,444,895  2,642,323,435  2,816,731,525  3,107,685,739  3,117,775,615  1,535,651,240  1,544,644,305
 Austria                 529,067,433    509,183,786    490,447,479    600,722,270    695,974,639    863,868,618    950,460,241    467,324,583    446,174,611
 Switzerland             543,749,662    672,432,117    766,074,963    933,601,567    842,220,468    806,617,435    717,928,300    355,865,309    383,544,739
 Mexico                  273,252,033    306,206,137    310,596,349    298,951,223    299,548,456    326,039,385    365,110,743    177,574,463    204,112,428
 Canada                  152,996,568    125,783,619     84,470,795     76,997,384    124,824,175    143,386,737    208,125,983     92,210,502    119,967,760
 Thailand                114,640,733    123,453,124    159,425,459    189,906,631    241,558,093    238,351,550    179,609,159    104,335,274     58,041,979
 Italy                    61,492,436     71,913,446     93,771,052     91,188,975     91,423,190     93,713,568     76,819,517     33,673,880     49,530,450
 France                   30,650,858     35,968,091     49,848,090     42,390,751     54,202,360     83,295,192     75,025,181     36,003,062     44,391,200
 Korea                    58,732,948     61,191,879     67,196,919     67,991,984     76,730,519     73,293,331     78,731,687     38,464,397     41,372,471
 United Kingdom           11,225,278     10,727,946     20,832,525     18,781,349     27,525,450     38,905,386     53,693,751     21,741,733     27,586,887
 Philippines              12,969,989     25,261,627     33,076,849     49,647,246     63,269,524     61,647,002     59,679,841     34,936,474     21,625,982
 Taiwan                   19,848,593     27,480,712     25,909,616     32,076,034     34,919,908     33,819,908     34,839,838     15,973,618     17,661,080
 Japan                    27,647,602     16,883,632     16,591,560     20,637,694     21,749,664     23,546,437     29,290,132     12,815,542     16,629,519
 Brazil                   20,160,945     33,001,352     43,307,947     38,867,928     54,257,960     51,172,008     36,523,211     18,369,709     12,799,064
 China                    24,419,544     26,867,198     27,897,394     23,358,599     23,058,405     25,996,551     25,450,434     12,817,569      8,297,336
 Guatemala                 5,481,628      5,838,727      6,925,588      7,080,438      8,181,850     12,002,420     13,046,557      6,114,033      7,924,212
 Vietnam                   1,450,594      3,140,597      3,155,344      5,328,063      8,301,662     12,801,356     13,453,268      5,760,165      6,818,912
 Australia                 3,084,724      3,913,166      6,545,881     10,550,010     15,136,795     15,135,210     17,304,213      8,622,543      6,779,808
 El Salvador               8,501,068      8,595,786      6,531,353      7,881,997     11,451,120     13,105,905     14,172,105      7,184,718      6,589,390
 Dominican Republic        8,564,334     10,629,375     11,841,671     12,353,961     10,881,177     13,501,233     12,205,805      5,899,113      6,357,021
 Poland                    6,638,694      6,445,899      6,069,038      6,434,591      7,578,839      8,104,844      9,344,468      4,632,110      5,016,602
 Honduras                  5,380,454      5,859,353      5,778,635      6,228,475      6,301,206      6,343,962      8,751,190      4,025,248      4,611,643
 Netherlands               2,458,000      1,370,468      1,730,135        861,687      4,120,283     23,399,181     20,222,135      6,744,065      4,334,538
 Indonesia                 7,722,516     16,295,002     16,002,586     15,813,669      8,331,764      9,385,971     14,522,692      7,857,827      4,234,590
 Hong Kong                 5,848,411      6,305,075      7,202,821      7,594,892      5,678,013      8,066,925      7,271,508      3,722,710      3,456,065

 Source:  U.S. Department of Commerce, Office of Consumer Goods.