_____________________________________
| | August 9, 2019
| U.S. IMPORTS |
| FOR CONSUMPTION |
| FOR SELECTED PRODUCTS |
|_____________________________________|
Product: Wine (NAICS 31213)
Data in $
Country 2012 2013 2014 2015 2016 2017 2018 YTD 06/2018 YTD 06/2019
World 5,853,884,967 6,198,830,475 6,427,058,780 6,609,950,309 6,940,273,257 7,427,905,348 7,875,590,621 3,869,852,350 4,034,462,759
France 2,021,214,242 2,217,092,176 2,396,537,416 2,553,759,025 2,752,228,431 3,099,131,654 3,452,951,136 1,653,107,056 1,819,287,305
Italy 1,512,205,147 1,653,067,351 1,745,270,077 1,751,802,543 1,864,170,303 1,935,230,895 2,080,841,963 1,045,225,100 1,016,993,464
New Zealand 248,620,734 281,955,987 327,989,837 361,042,415 400,864,355 423,806,668 437,359,470 228,985,692 240,843,067
Spain 330,599,801 353,226,464 358,361,299 350,005,512 363,287,927 381,848,899 393,779,618 197,839,680 199,879,033
Australia 530,744,653 498,211,000 450,423,443 431,729,064 393,820,878 407,391,900 357,979,641 166,427,416 165,367,337
Argentina 402,667,102 378,110,569 351,651,322 345,338,334 330,435,279 309,152,102 285,720,231 141,077,603 142,230,224
Chile 344,486,178 321,707,234 298,669,935 286,581,036 287,689,720 282,693,377 235,163,168 130,600,596 118,409,041
Canada 27,907,183 39,139,206 53,285,685 61,990,741 77,459,478 80,753,956 96,433,340 44,522,753 62,977,178
Germany 128,819,938 122,191,092 119,499,857 106,609,700 111,246,462 116,847,908 111,626,874 52,710,823 54,136,953
Portugal 73,078,096 84,150,500 90,211,674 93,099,697 90,949,803 99,397,576 110,599,986 52,223,963 52,631,113
Japan 45,478,852 45,503,465 42,832,984 45,602,290 53,335,935 58,262,287 68,776,059 32,071,716 36,092,591
Republic of South Af 59,991,162 68,662,256 51,030,492 51,987,281 47,069,019 54,202,762 49,105,586 25,681,229 23,668,877
United Kingdom 12,817,707 17,102,526 14,449,783 29,579,518 31,447,604 32,140,521 38,504,122 18,762,676 18,914,191
Israel 14,890,511 19,276,874 21,096,205 22,422,750 23,772,864 30,364,915 28,900,615 16,695,866 17,213,256
Austria 12,294,215 12,700,947 14,318,142 14,859,664 16,192,344 17,638,702 21,323,172 11,003,929 11,672,825
Greece 13,246,752 13,008,285 13,016,887 12,836,218 13,337,210 14,884,545 16,476,895 8,808,745 8,129,327
Belgium 2,574,652 5,198,379 10,466,060 17,797,905 13,311,770 10,297,123 12,405,309 6,431,693 5,799,638
Switzerland 3,025,096 1,996,760 1,589,667 2,558,664 2,724,191 2,621,527 4,263,079 2,109,882 4,303,329
Netherlands 7,827,897 6,265,750 5,213,576 4,927,112 3,552,220 4,691,889 6,164,848 3,689,718 3,569,743
Mexico 6,268,540 6,763,409 6,999,095 8,449,432 7,124,105 8,504,534 6,285,872 3,566,972 3,546,825
Ireland 19,784,241 15,188,839 12,507,247 10,942,228 9,820,380 9,011,121 7,205,719 3,054,839 2,301,433
Denmark 2,126,160 1,164,885 1,434,568 3,403,232 2,018,182 2,932,813 4,593,711 3,025,264 2,114,769
Korea 4,059,876 3,304,556 3,809,457 4,225,070 4,576,361 3,829,734 3,885,383 1,802,591 2,025,300
Peru 3,727,069 3,870,505 2,868,134 3,832,982 3,566,601 3,360,031 3,509,396 1,439,966 1,930,309
Source: U.S. Department of Commerce, Office of Consumer Goods.