_____________________________________
                                               |                                     |                    August 9, 2019
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: Motor Homes (NAICS 336213)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                   225,151,324    272,714,139    308,658,557    372,040,947    394,536,300    365,909,181    445,328,198    208,389,335    127,742,575
 Canada                  160,868,638    172,434,898    208,549,868    239,640,388    271,118,237    279,160,085    335,648,367    161,505,034    103,894,700
 Germany                  64,170,884     87,167,271     97,266,412    130,286,239     93,820,834     65,055,892     93,030,662     38,758,973     16,166,860
 Argentina                         0              0              0              0     27,540,127     18,597,629     12,535,716      5,807,643      6,627,654
 Japan                             0      1,322,938      2,534,277      1,625,005        767,858      1,637,481      3,708,848      2,039,715        990,359
 Belgium                           0              0              0              0              0              0              0              0         40,000
 United Kingdom               32,989         85,111        280,000        143,884        275,522        421,150        199,099        106,970         23,002
 Australia                         0              0              0              0              0          6,700              0              0              0
 Brazil                            0              0              0         39,886              0              0              0              0              0
 China                             0              0              0              0              0        272,789              0              0              0
 France                            0              0              0              0              0        300,000              0              0              0
 Greece                            0              0              0              0              0         12,340              0              0              0
 Italy                             0              0              0         18,122        271,381         24,297         34,506              0              0
 Mexico                       66,748     11,703,921         28,000        287,423        742,341        331,260        171,000        171,000              0
 Netherlands                  12,065              0              0              0              0              0              0              0              0
 Poland                            0              0              0              0              0         25,000              0              0              0
 Spain                             0              0              0              0              0              0              0              0              0
 Switzerland                       0              0              0              0              0         64,558              0              0              0

 Source:  U.S. Department of Commerce, Office of Consumer Goods.