_____________________________________
                                               |                                     |                    August 9, 2019
                                               |            U.S. IMPORTS             |
                                               |           FOR CONSUMPTION           |
                                               |        FOR SELECTED PRODUCTS        |
                                               |_____________________________________|

    Product: Trailers/Campers (NAICS 336214)

    Data in $
 Country                       2012           2013           2014           2015           2016           2017           2018    YTD 06/2018    YTD 06/2019

 World                   481,958,719    478,057,204    494,551,237    503,225,435    489,937,258    554,002,673    775,788,684    370,223,979    392,393,577
 China                   261,307,536    278,820,721    299,494,015    309,137,971    303,591,207    363,121,509    491,200,644    234,534,108    209,742,967
 Canada                  112,713,337    100,617,274    102,761,737    104,699,884    108,056,041    107,484,033    137,289,823     66,728,449     83,701,938
 Mexico                   54,144,207     49,825,839     34,566,171     39,192,085     26,224,031     27,218,244     65,137,839     30,764,334     48,597,675
 Spain                     4,708,880      3,909,045      3,239,056      1,507,449        175,393      2,029,980     16,648,464      6,831,838     12,150,456
 Taiwan                    8,111,598      8,333,703      6,237,808      6,507,792      9,226,875      7,455,359     11,434,434      5,448,005      7,124,786
 Germany                   8,023,661      8,678,370     10,836,715      8,056,227      6,377,034      7,498,903      5,876,973      2,829,391      5,744,199
 Hungary                   2,190,305      3,288,804      4,185,977      5,057,963      4,678,525      7,404,660     11,837,008      6,168,223      4,972,393
 India                     5,733,688      4,231,520      3,890,490      4,306,560      3,975,571      5,293,459     10,462,918      4,428,086      3,780,917
 Vietnam                   3,807,750      3,100,606      3,324,800      3,745,666      1,118,164      3,358,893      4,106,668      1,508,730      2,716,498
 Netherlands                 591,463      1,104,014        645,901        567,208      1,400,786      5,547,399      3,865,235      2,571,408      2,655,419
 United Kingdom            5,087,134      3,098,609      4,012,664      2,971,358      3,474,177      2,729,348      2,417,474      1,418,657      1,664,339
 Australia                   490,959        441,381      3,548,545        845,497        709,354      1,115,703      3,181,631      1,588,980      1,634,894
 Italy                     1,373,601      1,685,472      2,602,402      1,647,506      1,160,616      1,624,235      1,064,979        588,746      1,152,096
 Poland                      167,676        303,352         85,412        267,929        771,121        794,785        927,614        178,348      1,032,739
 Korea                     2,380,892      2,111,842      1,848,380      1,636,766        935,549      1,719,921      1,156,938        592,730        855,337
 Finland                      41,124          9,270         54,259         77,494         48,448        239,650        515,676        185,410        613,558
 Republic of South Af      2,043,900      1,510,773      3,165,625      5,249,072      6,973,276      3,273,673      1,300,126        455,592        561,773
 France                      330,869        399,479        349,335        533,471        147,916        219,178        722,683        428,363        520,233
 Belgium                     434,684         40,342        282,255         84,907        228,156        994,175        801,416        115,840        402,346
 Slovenia                      7,606          4,346        208,120        487,117        606,655      1,873,110      2,177,067      1,473,631        346,236
 New Zealand                       0         36,820         19,305         12,481         44,135          3,295        336,150         12,682        315,933
 Hong Kong                   635,304        116,898        366,082        358,603      2,458,094        788,057        809,131        260,406        288,437
 Slovakia                     34,772        410,145        266,643        315,790        258,512        373,256        410,980        155,896        258,592
 Thailand                  2,875,397      2,009,217      2,350,185      2,249,738      2,596,378         75,050         54,181         10,327        212,592

 Source:  U.S. Department of Commerce, Office of Consumer Goods.