International Trade Administration Concordance
On October 1, 2013, the International Trade Administration (ITA) underwent a consolidation from four business divisions into three more efficient and functionally aligned units. This concordance list is intended as a convenience to the user.
Pre-consolidation Organizational Name | Post-Consolidation Business Unit | Post Consolidation Organizational Name |
Assistant Secretary for Import Administration | Enforcement and Compliance | Assistant Secretary for Enforcement and Compliance |
Deputy Assistant Secretary for Import Administration | Enforcement and Compliance | Deputy Assistant Secretary for Enforcement and Compliance |
Office of Operations Support | Enforcement and Compliance | Director of Operations Support |
Foreign-Trade Zones Staff | Enforcement and Compliance | Foreign-Trade Zones Staff |
Deputy Assistant Secretary for Antidumping Countervailing Duty Operations | Enforcement and Compliance | Deputy Assistant Secretary for Antidumping Countervailing Duty Operations |
Senior Operations Coordinator | Enforcement and Compliance | AD/CVD Operations Executive Director |
U.S. Customs & Border Protection Liaison Unit | Enforcement and Compliance | U.S. Customs & Border Protection Liaison Unit |
AD/CVD Enforcement Office 1 | Enforcement and Compliance | AD/CVD Enforcement Office 1 |
AD/CVD Enforcement Office 2 | Enforcement and Compliance | AD/CVD Enforcement Office 2 |
AD/CVD Enforcement Office 3 | Enforcement and Compliance | AD/CVD Enforcement Office 3 |
AD/CVD Enforcement Office 4 | Enforcement and Compliance | AD/CVD Enforcement Office 4 |
AD/CVD Enforcement Office 5 | Enforcement and Compliance | AD/CVD Enforcement Office 5 |
AD/CVD Enforcement Office 6 | Enforcement and Compliance | AD/CVD Enforcement Office 6 |
AD/CVD Enforcement Office 7 | Enforcement and Compliance | AD/CVD Enforcement Office 7 |
Deputy Asssistant Secretary for Antidumping Countervailing Duty Policy and Negotiations | Enforcement and Compliance | Deputy Assistant Secretary for Policy and Negotiations |
Office of Policy | Enforcement and Compliance | Office of Policy |
Office of Accounting | Enforcement and Compliance | Office of Accounting |
Deputy Assistant Secretary for Textiles and Apparel | Industry and Analysis | Deputy Assistant Secretary for Textiles, Consumer Goods and Materials |
Office of Textiles and Apparel | Industry and Analysis | Office of Textiles and Apparel |
Enforcement and Compliance | Office of Trade Agreements Negotiations and Compliance | |
Manufacturing and Services | Industry and Analysis | |
Assistant Secretary for Manufacturing and Services | Industry and Analysis | Assistant Secretary for Industry and Analysis |
Deputy Assistant Secretary for Manufacturing and Services | Industry and Analysis | Deputy Assistant Secretary for Industry and Analysis |
Office of Planning, Coordination and Management | Industry and Analysis | Office of Planning, Coordination and Management |
Advisory Committees Staff | Industry and Analysis | Office of Advisory Committees and Industry Outreach |
Deputy Assistant Secretary for Manufacturing | Industry and Analysis | Deputy Assistant Secretary for Manufacturing |
Office of Energy and Environmental Industries | Industry and Analysis | Office of Energy and Environmental Industries |
Office of Materials Industries | Industry and Analysis | Office of Materials and Consumer Goods |
Office of Transportation and Machinery | Industry and Analysis | Office of Transportation and Machinery |
Office of Technology and Electronic Commerce | Industry and Analysis | Office of Health and Information Technologies and Office of Digital Service Industries |
Office of Health and Consumer Goods | Industry and Analysis | Office of Health and Information Technologies and Office of Materials and Consumer Goods |
Deputy Assistant Secretary for Industry Analysis | Industry and Analysis | Deputy Assistant Secretary for Trade Policy and Analysis |
Office of Trade Policy Analysis | Industry and Analysis | Office of Standards and Investment Policy, Office of Trade and Economic Analysis and Office of Trade Negotiations and Analysis |
Office of Competition and Economic Analysis | Industry and Analysis | Office of Standards and Investment Policy, Office of Trade and Economic Analysis and Office of Trade Negotiations and Analysis |
Office of Trade and Industry Information | Industry and Analysis | Office of Standards and Investment Policy, Office of Trade and Economic Analysis and Office of Trade Negotiations and Analysis |
Deputy Assistant Secretary for Services | Industry and Analysis | Deputy Assistant Secretary for Services |
Office of Travel and Tourism | Industry and Analysis | Office of Travel and Tourism Industries |
Office of Financial Services Industries | Industry and Analysis | Office of Financial and Insurace Industries |
Office of Service Industries | Industry and Analysis | Office of Supply Chain, Professional and Business Services |
Market Access and Compliance | ||
Office of Trade Agreements Secretariat | Industry and Analysis | Trade Agreements Secretariat |
Deputy Assistant Secretary for Trade Agreements and Compliance | Enforcement and Compliance | Deputy Assistant Secretary for Policy and Negotiations |
Trade Compliance Center | Enforcement and Compliance | Office of Trade Agreements Negotiations and Compliance |
Office of Intellectual Property Rights | Industry and Analysis | Office of Intellectual Property Rights |
Deputy Assistant Secretary for Europe | Global Markets | Deputy Assistant Secretary for Europe, the Middle East, and Africa |
Office of European Union | Global Markets | Office of European Union |
Office of European Country Affairs | Global Markets | Office of Europe |
Office of Russia, Ukraine, and Eurasia | Global Markets | Office of Russia, Ukraine, and Eurasia |
Deputy Assistant Secretary for the Western Hemisphere | Global Markets | Deputy Assistant Secretary for the Western Hemisphere |
Office of South America | Global Markets | Office of South America |
Office of North and Central America and the Caribbean | Global Markets | Office of North and Central America |
Deputy Assistant Secretary for Asia | Global Markets | Deputy Assistant Secretary for Asia |
Office of China Economic Area | Global Markets | Office of China, Hong Kong, and Mongolia |
Office of the Pacific Basin | Global Markets | Office of the ASEAN and Pacific Basin |
Office of Japan | Global Markets | Office of North Asia and APEC |
Deputy Assistant Secretary for Africa, The Middle East and South Asia | Global Markets | Deputy Assistant Secretary for Europe, the Middle East, and Africa, Deputy Assistant Secretary for Asia, and Deputy Assistant Secretary for China |
Office of Africa | Global Markets | Office of the Middle East and North Africa and The Office of Sub-Saharan Africa |
Office of the Middle East | Global Markets | Office of the Middle East and North Africa |
Office of South Asia and Oceania | Global Markets | Office of South Asia |
Commercial Service | Global Markets | |
Assistant Secretary for Trade Promotion and Director General of the U.S. and Foreign Commercial Service | Global Markets | Assistant Secretary for Trade Promotion and Director General of the U.S. and Foreign Commercial Service |
Deputy Director General of the U.S. and Foreign Commercial Service | Global Markets | Deputy Director General of the U.S. and Foreign Commercial Service |
Advocacy Center | Global Markets | Advocacy Center |
Office of Strategic Planning | Global Markets | Office of Strategic Planning |
Trade Promotion Coordinating Committee | Office of the Undersecretary | Trade Promotion Coordinating Committee |
Office of Professional Development | Global Markets | Office of Administrative Services |
Deputy Assistant Secretary for International Operations | Global Markets | Deputy Assistant Secretaries for the Western Hemisphere, Asia, China, and Europe, the Middle East and Africa |
SelectUSA | Global Markets | SelectUSA |
Deputy Assistant Secretary for Domestic Operations | Global Markets | Deputy Assistant Secretary for Domestic Operations |
Trade Promotion Programs | Industry and Analysis | Office of Trade Programs and Strategic Partnerships |
Trade Information Center | Global Markets | Global Knowledge Center |
Trade Programs Unit | Industry and Analysis | Trade Promotion Programs |
National Field Director | Global Markets | National Director |
More about ITA
- ITA Senior Staff
- ITA Organization Charts
- Strategic Plan
- Organizational Structure, Mission, and Statutory Authority
- Information Quality Guidelines
- Privacy Policy
- FOIA
- No FEAR Act
- EEO/Diversity Policy Statement
About the Department of Commerce
- Department of Commerce
- Department of Commerce Strategic Plan and Annual Performance Plans
- Department of Commerce Organizational Structure, Mission and Statutory Authority
- Department of Commerce Point of Contact for Small Business
- No FEAR Act
About the Federal Government
Other ITA Managed Websites
Office Finder
Service Finder
Find what you are looking for here. Please select from services below.
Statistics
and Analysis
Successes
Advocacy Center helps California company secure $12.5 million contract with a Macedonian government agency
View more
The International Trade Administration, U.S. Department of Commerce, manages this global trade site to provide access to ITA information on promoting trade and investment, strengthening the competitiveness of U.S. industry, and ensuring fair trade and compliance with trade laws and agreements. External links to other Internet sites should not be construed as an endorsement of the views or privacy policies contained therein. This site contains PDF documents. A PDF reader is available from Adobe Systems Incorporated.