Contact Information
- Enforcement and Compliance
Customs Liaison Unit (202) 482-0984
Petroleum Wax Candles from The People Republic of China [ A-570-504 ]
Final Scope Rulings, Circumvention Determinations and Changed Circumstance Product Revocations
ACCESS registered E-Filers or Guests can search and view the final scope ruling on a product using the provided ACCESS bar code number at access.trade.gov (only for Rulings completed on or after August 2011)
DATE | COMPANY | PRODUCT | ACCESS barcode # |
Oct 09, 2015 | PriceSmart, Inc. | Flameless LED Candles | |
Jul 23, 2014 | Hallmark Cards, Inc. | Tinker Bell Candles | |
Aug 27, 2013 | Jay Import Company Inc. | Five of its Candles | |
Mar 08, 2013 | Signature Brands, LLC | Birthday Candles | |
Aug 14, 2012 | FashionCraft-Excello, Inc. | Six of its Candles | |
Jun 20, 2012 | HSE USA, Inc. | Four of its Candles | |
Aug 05, 2011 | TAG, Candym, Sourcing Int'l, Accent | Assortment of Candles | |
Apr 18, 2011 | R&D Chemicals | Bite-Lite Brand Candle | |
Jun 01, 2009 | RAB Foods | Yahrzeit Candle | |
May 06, 2009 | ZNP Creative Co, Ltd | Candles Set | |
Apr 29, 2009 | America's Gardening Resource | Citronella Rope Candles | |
Oct 20, 2008 | Sourcing International LLC | Five of its Candles | |
Sep 17, 2008 | Sourcing International LLC | Ten of its Candles | |
Sep 11, 2008 | Sourcing International LLC | Nine of its Candles | |
Dec 17, 2007 | Signature Brands | Halloween Candles | |
Dec 13, 2007 | Lamplight Inc | Tiki Candles | |
Sep 27, 2007 | Enchanté Accessories Ltd | Unity Candles | |
Sep 24, 2007 | Wedding Brand | Unity Candles | |
May 10, 2007 | HS Candle, Inc | Wedding and Holiday Candles | |
Apr 14, 2007 | Fashion Craft | Novelty Candles | |
Apr 06, 2007 | Musical Candle Company | Musical Pillar Candles | |
Mar 22, 2007 | Meijer Distribution Inc | Halloween Candle | |
Feb 27, 2007 | Lava Enterprises | Gingerbread Candle | |
Feb 02, 2007 | Lamrite/Darice | Wedding Cake Candle | |
Oct 02, 2006 | Avon | Cupcake Candle | |
Sep 05, 2006 | Kohl's | Berry Ball Candle | |
Aug 28, 2006 | Kohl's | Santa Head Candle | |
Jul 21, 2006 | Freight Expediters | Six of its Candles | |
Jul 06, 2006 | Atico International Inc | Nine of its Candles | |
Jun 29, 2006 | Yasmina Fashion | Lazer Snowmen Candles | |
Mar 21, 2006 | Design Ideas Ltd | Lumenae and Lounge Light Candles | |
Jan 10, 2006 | Kohl's | Americana Chicken | |
Jan 10, 2006 | Eighteen Karat International | Orchid Candles | |
Sep 26, 2005 | Avon | Chalet and Cottage Candles | |
Jul 22, 2005 | Kohl's | Easter Egg Candles | |
May 13, 2005 | Pier 1 Imports Inc | 13 Models of Candles | |
May 13, 2005 | Home Interiors and Gifts Inc | Sunflower Candles | |
May 12, 2005 | New Spectrum Gift Gallery | 100 Candles | |
May 04, 2005 | Access Business Group | One Candle and Five Candle Sets | |
Apr 29, 2005 | Rokeach Foods | Snowman, Snow-woman Figurine | |
Apr 20, 2005 | Crazy Mountain Imports Inc | Snowman, Snow-woman Figurine | |
Apr 15, 2005 | Rokeach Foods | Yahrzeit Candle | |
Apr 01, 2005 | Target Corporation | Snowball Candles | |
Mar 10, 2005 | JC Penney Purchasing Corp | Wicker Lamp Shade | |
Mar 10, 2005 | Sears | Wrapped Present Candle Garden | |
Mar 09, 2005 | Target Corporation | Two Models of Candles and One Candle Set | |
Mar 07, 2005 | Maredy Candy Company | Three Types of Candles | |
Feb 08, 2005 | Pei Eichel Inc | Archipelago Bombay Sleeve | |
Feb 02, 2005 | Garden Ridge | 11 Models of Candles | |
Jan 26, 2005 | Dollar Tree Stores Inc | Seventeen Sets of Candles | |
Jan 19, 2005 | Kathryn Beich Inc | Three Models of Candles | |
Jan 19, 2005 | Abrim Enterprises Inc | Twelve Types of Candles | |
Jan 14, 2005 | Hobby Lobby Stores Inc | Three of its Candles | |
Jan 14, 2005 | Noteworthy | Floater Flower and Rose Pillar Candles | |
Jan 14, 2005 | Specialty Merchandise Corp | Xmas JOY | |
Jan 06, 2005 | Illuminations Stores Inc | Two Models and Two Sets of Candles | |
Dec 22, 2004 | Dollar Tree Stores Inc | Three Types of Gel Candles | |
Dec 21, 2004 | Avon Products Inc | Rose Bloom Candle | |
Dec 17, 2004 | Wal-Mart Stores Inc. | Two Candle Sets and Two Wax-Filled Containers | |
Dec 17, 2004 | Direct Scent Inc | Christmas candles | |
Dec 17, 2004 | Pacific Enterprise, LLC | Chubby Palm Candles | |
Dec 16, 2004 | Atico International Inc | Four Types of Candles | |
Nov 24, 2004 | Globalshop Inc | Three Types of Candles | |
Nov 22, 2004 | Paperproducts Design Inc | Wine and Champagne Cork Candles | |
Nov 18, 2004 | Neatzit Israel International | Five Types of “angel” Candles | |
Nov 18, 2004 | Spectrum Brands | Five Types of “angel” Candles | |
May 20, 2004 | Old Hickory Candle Co | Five Models of Candles | |
May 17, 2004 | Hallmark Cards Inc | Four Candles | |
Dec 22, 2003 | Meijer Distribution Inc | Eight Types of Candle | |
Nov 17, 2003 | Avon Products Inc | Five Models of Candle | |
Nov 17, 2003 | Avon Products Inc | Resin Topper Jar Candle | |
Jun 12, 2003 | San Francisco Candle Co Inc | Three Types of its Candles | |
Jun 11, 2003 | For Your Ease Only | Floating Gel and Gel Tea Light Candles | |
May 14, 2003 | Fleming International Ltd | Nine Types of Candles | |
Apr 22, 2003 | Garden Ridge | Nine Types of Candles | |
Mar 31, 2003 | Burlington Toiletries International, Ltd. | Gel Candles | |
Feb 25, 2003 | Atico International, Inc. | Filled Paraffin Wax Gel and Tier Disk Heart-Shaped | |
Dec 12, 2002 | Leader Light Ltd. | 73 Models of Candles | |
Nov 01, 2002 | Atico International, Inc. | Seven Types of Candles | |
Sep 26, 2002 | Interpro International | Six Types of Candles | |
Aug 29, 2002 | Peerless Umbrella Co., Inc. | Five-Pointed Star-Shaped Candle | |
May 21, 2002 | T S Group, Inc. | Eight Types of Candles | |
May 21, 2002 | Endar Corporation | Red Votive Candle | |
Apr 08, 2002 | Atico International, Inc. | Seven Types of Candles | |
Apr 08, 2002 | Avon Products, Inc. | Ball-Shaped Candle | |
Feb 25, 2002 | Premier Candle Corp. | Tulip Lantern Candle | |
Feb 19, 2002 | Atico International, Inc. | Seven Types of its Candles | |
Feb 13, 2002 | Endar Corporation | Floating Pumpkin Lantern Candle | |
Jan 29, 2002 | Jo-Ann Stores, Inc. | Star, Heart, Floating Flower, and Champagne Glass Flower Candles | |
Nov 09, 2001 | JCPenney Purchasing Corporation | Rose Blossom and Autumn Leaf Candles | |
Jul 30, 2001 | Avon Products, Inc. | Floral Lamp Candle | |
Jul 11, 2001 | Avon Products, Inc. | Easter Garden and Pine Cone Candles | |
Jul 11, 2001 | Avon Products, Inc. | Floating Disc Shaped Candle | |
Jun 11, 2001 | Avon Products, Inc. | Tear Shaped Candle | |
May 21, 2001 | JCPenney Purchasing Corporation | 44 Types of Candles | |
May 08, 2001 | Avon Products, Inc. | Holly Berry Pillar Candle | |
May 04, 2001 | Avon Products, Inc. | Puzzle Candle | |
Apr 30, 2001 | Barthco Trade Consultants, Inc. | Two Mini Loaf, Floating Flower and Star Candles | |
Feb 12, 2001 | San Francisco Candle Company Inc. | 12 Types of its Candles | |
Oct 06, 2000 | Cherrydale Farms | Fruit Gel and Strawberry Preserves Candles | |
Oct 05, 2000 | Cherrydale Farms | Floating Bug Candles | |
Jul 07, 2000 | Endar Corporation | Four of its Candles | |
May 11, 2000 | Endar Corporation | Five of its Candles | |
May 04, 2000 | American Greetings Corporation | Ten of its Candles | |
Jan 11, 2000 | Endar Corporation | Five of its Candles | |
Oct 14, 1999 | Meijer, Inc. | Halloween Figurine | |
Sep 30, 1999 | Meijer, Inc. | Nine of its Candles | |
Sep 30, 1999 | American Fun & Toy Creators, Inc. | Cube-Shaped Candle | |
Jul 01, 1999 | DJP Design, Inc. | Gold Metal Canister with Candles | |
Apr 07, 1999 | Endar Corp. | Seven Types of its Candles | |
Jan 06, 1999 | Meijer Inc. | Ten Types of its Candles | |
Dec 24, 1998 | Endar Corp. | Floating Round Candles | |
Dec 18, 1998 | Ocean State Jobbers, Inc. | Ocean State's Candles | |
Dec 18, 1998 | Boston Warehouse Trading Corp. | Citronella Garden Torches | |
Dec 15, 1998 | Target Stores | The "Cache Box" Candles | |
Dec 11, 1998 | Et Al Imports, Inc. | Et Al's Eight Candles | |
Dec 10, 1998 | Costco Wholesale | Beeswax and Petroleum Wax-Filled Containers | |
Aug 31, 1998 | Leader Light Ltd. | Leader Light's Four Types of Candles | |
Aug 24, 1998 | Kohl’s Department Stores, Inc. | Kohl’s Eight Types of Candles | |
Jul 02, 1998 | Et Al Imports, Inc. | Paraffin Wax Bamboo Candles | |
Jun 11, 1998 | Meijer Inc | Certain of its Candles | |
May 06, 1998 | Polardreams International, Inc. | Granular Petroleum Wax Candle Kit | |
Mar 16, 1998 | American Drug Stores, Inc. | Spherical Wax Veneer Candles | |
Dec 15, 1997 | Meijer Inc. | Joy, Peace, Noel, Happy Valentine’s Day, and Flame Candles | |
Sep 30, 1997 | Enesco Corporation | Birthday Candle | |
Sep 25, 1997 | Russ Berrie Company, Inc. | Wax-Filled Heart Shaped Candles | |
Sep 25, 1997 | M.G. Maher and Company, Inc. | Flame Candles | |
Sep 15, 1997 | Indio Products, Inc. | Certain Candles | |
Sep 02, 1997 | Meijer Inc. | Bell, Tree, Reindeer, and Star Candles | |
Sep 02, 1997 | Russ Berrie and Company, Inc. | Star-Shaped Confetti Candles | |
Apr 09, 1997 | Institutional Financing Services | Peppermint Candy Candles | |
Apr 09, 1997 | Dollar Tree Stores, Inc. | Taper Candle | |
Dec 09, 1996 | Mervyn’s | Square or Cube Shaped Candles | |
Oct 30, 1996 | Midwest of Cannon Falls Inc | Taper and Pillar Candles | |
Oct 30, 1996 | Enesco Corporation | Candles Imported by Enesco | |
Oct 28, 1996 | Russ Berrie Company, Inc., | Wax-Filled Terracotta Heart Shape Candles | |
Jun 24, 1996 | Morris Friedman & Co. | Steel Bucket and Glass Container | |
Sep 28, 1995 | Concept Marketing | Safe-2-Lite Candle | |
May 16, 1995 | Sun It, Corp. | Sun’s candle | |
Feb 14, 1995 | Watkins Incorporated | Pillar Candle Model# 5418 | |
Jan 13, 1995 | Two’s Company, Inc. | Pillar Candles | |
Dec 16, 1994 | Lew-Mark Baking Co., Inc. | Pansy Candle Tin | |
Jul 27, 1994 | West Coast Liquidators, Inc. | Holiday Figurine and Object Candles | |
Jul 27, 1994 | Success Sales, Incorporated | Holiday Pillar Candles | |
Jul 27, 1994 | Star Merchandise Company, Inc. | Star's Candles | |
Jun 06, 1994 | Kole Imports | Kole SA09 Candle Sets | |
Jun 06, 1994 | A.J. Cohen | Two Sets of Holiday Candles | |
Sep 30, 1993 | Hallmark Cards, Inc. | Certain Hallmark’s candles | |
Sep 30, 1993 | Cherrydale Farms Confections | Currier and Ives candle | |
Jun 09, 1993 | San Francisco Candle Company | Certain SFCC's Candles | |
Jun 07, 1993 | Primark International | Certain Primark Candles | |
Apr 09, 1993 | Autom Company, Inc. | Autom’s Candle | |
Apr 09, 1993 | Garrett Hewitt International | Giorgio Candle | |
Feb 12, 1993 | Simcha Candle Company | Certain Simcha Candles | |
Mar 17, 1992 | Wolf D. Barth Co., Inc. | Candles by Finesse | |
Nov 04, 1991 | San Francisco Candle Company | Moonlite and Candylite candles | |
Sep 03, 1991 | Fabri-centers of America, Inc. | Citronella Candles |
The International Trade Administration, U.S. Department of Commerce, manages this global trade site to provide access to ITA information on promoting trade and investment, strengthening the competitiveness of U.S. industry, and ensuring fair trade and compliance with trade laws and agreements. External links to other Internet sites should not be construed as an endorsement of the views or privacy policies contained therein. This site contains PDF documents. A PDF reader is available from Adobe Systems Incorporated.